| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy | 3.0 | NED | F | 933 | 1484 | +0.68 | 0.0 | 5.0 | 5.0 | 1422 | 1 | 1 | 1 |
| 2 | De Jong, Quint | 3.0 | NED | M | 743 | 1212 | +0.26 | 0.0 | 4.5 | 4.5 | 1479 | 1 | 1 | 1 |
| 3 | Kazarjan, Gachatur | 3.0 | NED | M | 774 | 1315 | +0.69 | 0.0 | 4.0 | 4.0 | 1219 | 1 | 1 | 1 |
| 4 | Nguyen, Le Phong | 2.5 | NED | M | 645 | 674 | +0.15 | . | 5.0 | 4.25 | 650 | 1 | ½ | 1 |
| 5 | Trunz, Michelle | 2.0 | GER | F | 1340 * | 691 | +0.50 | . | 7.0 | 4.0 | 691 | 1 | 1 | 0 |
| 6 | Van Arendonk, Polle | 2.0 | NED | M | 913 | 778 | -0.31 | . | 7.0 | 4.0 | 690 | 1 | 1 | 0 |
| 7 | Maruška, Miika | 2.0 | NED | M | 568 | 1091 | +0.37 | . | 4.5 | 2.5 | 757 | 1 | 0 | 1 |
| 8 | Toemin, Keyano | 2.0 | NED | M | 315 | 430 | +0.19 | . | 4.0 | 2.0 | 717 | 0 | 1 | 1 |
| 9 | De Heij, Mees | 2.0 | NED | M | 387 | 1065 | +0.33 | . | 4.0 | 2.0 | 693 | 0 | 1 | 1 |
| 10 | De Vreugt Pezo, Max | 2.0 | NED | M | 607 | 588 | +0.05 | . | 4.0 | 1.0 | 570 | 1 | 0 | 1 |
| 11 | Dekker, Thiemen | 2.0 | NED | M | 100 * | 472 | +0.50 | . | 3.5 | 2.0 | 472 | 0 | 1 | 1 |
| 12 | Sannen, Fien | 2.0 | NED | F | 448 | 474 | +0.03 | . | 3.0 | 1.0 | 496 | 1 | 0 | 1 |
| 13 | Maruška, Jonathan | 2.0 | NED | M | 172 | 363 | +0.39 | . | 2.5 | 0.0 | 425 | 0 | 1 | 1 |
| 14 | Feng, Elysia | 1.5 | NED | F | 481 | 285 | -0.51 | . | 6.5 | 2.75 | 352 | 1 | 0 | ½ |
| 15 | Shah, Shrey Parag | 1.5 | NED | M | 212 | 354 | +0.25 | . | 5.5 | 1.75 | 658 | 1 | 0 | ½ |
| 16 | Maris, Lauri | 1.5 | NED | F | 796 | 572 | -0.76 | . | 5.5 | 1.75 | 528 | 1 | ½ | 0 |
| 17 | Van Leeuwen, Robin | 1.5 | NED | M | 413 | 414 | +0.00 | . | 4.5 | 1.25 | 438 | 1 | ½ | 0 |
| 18 | Westerhof, Joep | 1.5 | NED | M | 546 | 529 | +0.03 | . | 4.0 | 0.75 | 522 | 1 | ½ | 0 |
| 19 | Salomons, Florian | 1.0 | NED | M | 346 | 436 | +0.14 | . | 6.0 | 1.0 | 261 | 0 | 1 | 0 |
| 20 | Cappan, Stan | 1.0 | BEL | M | 100 * | 195 | 195 | . | 5.0 | 1.0 | 195 | 1 | 0 | 0 |
| 21 | Zubair, Muhammad Saeed | 1.0 | NED | M | 249 | 327 | +0.12 | . | 5.0 | 0.0 | 369 | 0 | 1 | 0 |
| 22 | Elfring, Mees | 1.0 | NED | M | 215 | 370 | +0.30 | . | 5.0 | 0.0 | 198 | 0 | 0 | 1 |
| 23 | Jansma, Robin | 1.0 | NED | M | 144 | -370 | -0.35 | . | 4.0 | 0.0 | 203 | 0 | 0 | 1 |
| 24 | Tang, Dean | 1.0 | NED | M | 265 | 267 | -0.10 | . | 3.5 | 0.0 | 311 | 0 | 1 | 0 |
| 25 | Dalsgaard, Katrine | 1.0 | DEN | F | 720 * | 102 | 102 | . | 3.5 | 0.0 | 102 | 0 | 1 | 0 |
| 26 | Zoet, Abel | 1.0 | NED | M | 126 | 223 | +0.24 | . | 2.0 | 0.0 | 57 | 0 | 0 | 1 |
| 27 | Lamens, Noah | 0.0 | NED | M | 154 | -437 | -0.55 | . | 5.0 | 0.0 | -300 | 0 | 0 | 0 |
| 28 | Vleming, Josefien | 0.0 | NED | F | 100 * | -557 | -557 | . | 4.5 | 0.0 | -557 | 0 | 0 | 0 |
| 29 | Huang, Luna | 0.0 | NED | F | 100 | -526 | -0.87 | . | 4.0 | 0.0 | -526 | 0 | 0 | 0 |
| 30 | Yeh, Nora | 0.0 | NED | F | 125 | -465 | -0.77 | . | 3.5 | 0.0 | -458 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12