| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Quint | 2.0 | NED | 743 | Trunz, Michelle | 2.0 | GER | 1340 * | 1-0 |
| 2 | Huang, Wendy | 2.0 | NED | 933 | Van Arendonk, Polle | 2.0 | NED | 913 | 1-0 |
| 3 | Maris, Lauri | 1.5 | NED | 796 | Kazarjan, Gachatur | 2.0 | NED | 774 | 0-1 |
| 4 | Nguyen, Le Phong | 1.5 | NED | 645 | Westerhof, Joep | 1.5 | NED | 546 | 1-0 |
| 5 | Maruška, Miika | 1.0 | NED | 568 | Van Leeuwen, Robin | 1.5 | NED | 413 | 1-0 |
| 6 | Toemin, Keyano | 1.0 | NED | 315 | Dalsgaard, Katrine | 1.0 | DEN | 720 * | 1-0 |
| 7 | Zubair, Muhammad Saeed | 1.0 | NED | 249 | De Vreugt Pezo, Max | 1.0 | NED | 607 | 0-1 |
| 8 | Shah, Shrey Parag | 1.0 | NED | 212 | Feng, Elysia | 1.0 | NED | 481 | ½-½ |
| 9 | Sannen, Fien | 1.0 | NED | 448 | Cappan, Stan | 1.0 | BEL | 100 * | 1-0 |
| 10 | De Heij, Mees | 1.0 | NED | 387 | Tang, Dean | 1.0 | NED | 265 | 1-0 |
| 11 | Dekker, Thiemen | 1.0 | NED | 100 * | Salomons, Florian | 1.0 | NED | 346 | 1-0 |
| 12 | Lamens, Noah | 0.0 | NED | 154 | Maruška, Jonathan | 1.0 | NED | 172 | 0-1 |
| 13 | Yeh, Nora | 0.0 | NED | 125 | Elfring, Mees | 0.0 | NED | 215 | 0-1 |
| 14 | Vleming, Josefien | 0.0 | NED | 100 * | Jansma, Robin | 0.0 | NED | 144 | 0-1 |
| 15 | Zoet, Abel | 0.0 | NED | 126 | Huang, Luna | 0.0 | NED | 100 | 1-0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12