| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trunz, Michelle | 2.0 | GER | F | 1340 * | 1278 | 0 | 0.0 | 2.0 | 2.0 | 1278 | 1 | 1 |
| 2 | Huang, Wendy | 2.0 | NED | F | 933 | 1370 | +0.21 | 0.0 | 2.0 | 2.0 | 1277 | 1 | 1 |
| 3 | Van Arendonk, Polle | 2.0 | NED | M | 913 | 1313 | +0.16 | 0.0 | 2.0 | 2.0 | 1182 | 1 | 1 |
| 4 | Kazarjan, Gachatur | 2.0 | NED | M | 774 | 1174 | +0.16 | 0.0 | 2.0 | 2.0 | 1031 | 1 | 1 |
| 5 | De Jong, Quint | 2.0 | NED | M | 743 | 1212 | +0.26 | 0.0 | 1.0 | 1.0 | 1148 | 1 | 1 |
| 6 | Maris, Lauri | 1.5 | NED | F | 796 | 664 | -0.23 | . | 2.5 | 1.75 | 599 | 1 | ½ |
| 7 | Nguyen, Le Phong | 1.5 | NED | M | 645 | 522 | -0.21 | . | 2.5 | 1.75 | 486 | 1 | ½ |
| 8 | Westerhof, Joep | 1.5 | NED | M | 546 | 664 | +0.39 | . | 1.5 | 0.75 | 654 | 1 | ½ |
| 9 | Van Leeuwen, Robin | 1.5 | NED | M | 413 | 645 | +0.29 | . | 1.5 | 0.75 | 566 | 1 | ½ |
| 10 | Shah, Shrey Parag | 1.0 | NED | M | 212 | -188 | -0.08 | . | 3.0 | 1.0 | 747 | 1 | 0 |
| 11 | De Heij, Mees | 1.0 | NED | M | 387 | 0 | +0.00 | . | 3.0 | 1.0 | 720 | 0 | 1 |
| 12 | Feng, Elysia | 1.0 | NED | F | 481 | -57 | -0.18 | . | 3.0 | 1.0 | 422 | 1 | 0 |
| 13 | Maruška, Miika | 1.0 | NED | M | 568 | 968 | +0.08 | . | 2.0 | 0.0 | 742 | 1 | 0 |
| 14 | De Vreugt Pezo, Max | 1.0 | NED | M | 607 | 570 | -0.05 | . | 2.0 | 0.0 | 544 | 1 | 0 |
| 15 | Salomons, Florian | 1.0 | NED | M | 346 | 436 | +0.14 | . | 2.0 | 0.0 | 530 | 0 | 1 |
| 16 | Toemin, Keyano | 1.0 | NED | M | 315 | 430 | +0.19 | . | 2.0 | 0.0 | 529 | 0 | 1 |
| 17 | Sannen, Fien | 1.0 | NED | F | 448 | 474 | +0.03 | . | 2.0 | 0.0 | 507 | 1 | 0 |
| 18 | Zubair, Muhammad Saeed | 1.0 | NED | M | 249 | 375 | +0.22 | . | 2.0 | 0.0 | 437 | 0 | 1 |
| 19 | Tang, Dean | 1.0 | NED | M | 265 | 395 | +0.23 | . | 1.5 | 0.0 | 461 | 0 | 1 |
| 20 | Maruška, Jonathan | 1.0 | NED | M | 172 | -228 | -0.08 | . | 1.5 | 0.0 | 373 | 0 | 1 |
| 21 | Dekker, Thiemen | 1.0 | NED | M | 100 * | 348 | 0 | . | 1.0 | 0.0 | 348 | 0 | 1 |
| 22 | Cappan, Stan | 1.0 | BEL | M | 100 * | 257 | 0 | . | 1.0 | 0.0 | 257 | 1 | 0 |
| 23 | Dalsgaard, Katrine | 1.0 | DEN | F | 720 * | 183 | 0 | . | 1.0 | 0.0 | 183 | 0 | 1 |
| 24 | Elfring, Mees | 0.0 | NED | M | 215 | -185 | -0.08 | . | 3.0 | 0.0 | -378 | 0 | 0 |
| 25 | Yeh, Nora | 0.0 | NED | F | 125 | -405 | -0.39 | . | 2.5 | 0.0 | -394 | 0 | 0 |
| 26 | Vleming, Josefien | 0.0 | NED | F | 100 * | -507 | 0 | . | 2.5 | 0.0 | -507 | 0 | 0 |
| 27 | Lamens, Noah | 0.0 | NED | M | 154 | -246 | -0.08 | . | 2.0 | 0.0 | -136 | 0 | 0 |
| 28 | Jansma, Robin | 0.0 | NED | M | 144 | -370 | -0.35 | . | 2.0 | 0.0 | -358 | 0 | 0 |
| 29 | Huang, Luna | 0.0 | NED | F | 100 | -451 | -0.41 | . | 2.0 | 0.0 | -451 | 0 | 0 |
| 30 | Zoet, Abel | 0.0 | NED | M | 126 | -454 | -0.22 | . | 2.0 | 0.0 | -577 | 0 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12