| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shah, Shrey Parag | 1.0 | NED | M | 212 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1520 | 1 |
| 2 | Trunz, Michelle | 1.0 | GER | F | 1340 * | 1187 | 0 | 0.0 | 0.0 | 0.0 | 1187 | 1 |
| 3 | Huang, Wendy | 1.0 | NED | F | 933 | 1333 | +0.08 | 0.0 | 0.0 | 0.0 | 1146 | 1 |
| 4 | Van Arendonk, Polle | 1.0 | NED | M | 913 | 1313 | +0.08 | 0.0 | 0.0 | 0.0 | 1115 | 1 |
| 5 | Maris, Lauri | 1.0 | NED | F | 796 | 1196 | +0.08 | 0.0 | 0.0 | 0.0 | 1065 | 1 |
| 6 | Kazarjan, Gachatur | 1.0 | NED | M | 774 | 1174 | +0.08 | 0.0 | 0.0 | 0.0 | 1049 | 1 |
| 7 | De Jong, Quint | 1.0 | NED | M | 743 | 1143 | +0.08 | 0.0 | 0.0 | 0.0 | 1015 | 1 |
| 8 | Nguyen, Le Phong | 1.0 | NED | M | 645 | 1045 | +0.08 | 0.0 | 0.0 | 0.0 | 972 | 1 |
| 9 | De Vreugt Pezo, Max | 1.0 | NED | M | 607 | 1007 | +0.08 | 0.0 | 0.0 | 0.0 | 954 | 1 |
| 10 | Maruška, Miika | 1.0 | NED | M | 568 | 968 | +0.08 | 0.0 | 0.0 | 0.0 | 944 | 1 |
| 11 | Cappan, Stan | 1.0 | BEL | M | 100 * | 926 | 0 | 0.0 | 0.0 | 0.0 | 926 | 1 |
| 12 | Westerhof, Joep | 1.0 | NED | M | 546 | 946 | +0.08 | 0.0 | 0.0 | 0.0 | 925 | 1 |
| 13 | Feng, Elysia | 1.0 | NED | F | 481 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 900 | 1 |
| 14 | Sannen, Fien | 1.0 | NED | F | 448 | 900 | +0.11 | 0.0 | 0.0 | 0.0 | 900 | 1 |
| 15 | Van Leeuwen, Robin | 1.0 | NED | M | 413 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 900 | 1 |
| 16 | De Heij, Mees | 0.0 | NED | M | 387 | 0 | +0.00 | . | 1.0 | 0.0 | 540 | 0 |
| 17 | Salomons, Florian | 0.0 | NED | M | 346 | -54 | -0.08 | . | 1.0 | 0.0 | 133 | 0 |
| 18 | Toemin, Keyano | 0.0 | NED | M | 315 | -85 | -0.08 | . | 1.0 | 0.0 | 113 | 0 |
| 19 | Tang, Dean | 0.0 | NED | M | 265 | -135 | -0.08 | . | 1.0 | 0.0 | -4 | 0 |
| 20 | Zubair, Muhammad Saeed | 0.0 | NED | M | 249 | -151 | -0.08 | . | 1.0 | 0.0 | -26 | 0 |
| 21 | Elfring, Mees | 0.0 | NED | M | 215 | -185 | -0.08 | . | 1.0 | 0.0 | -57 | 0 |
| 22 | Maruška, Jonathan | 0.0 | NED | M | 172 | -228 | -0.08 | . | 1.0 | 0.0 | -155 | 0 |
| 23 | Lamens, Noah | 0.0 | NED | M | 154 | -246 | -0.08 | . | 1.0 | 0.0 | -193 | 0 |
| 24 | Jansma, Robin | 0.0 | NED | M | 144 | -256 | -0.08 | . | 1.0 | 0.0 | -232 | 0 |
| 25 | Yeh, Nora | 0.0 | NED | F | 125 | -275 | -0.08 | . | 1.0 | 0.0 | -254 | 0 |
| 26 | Dekker, Thiemen | 0.0 | NED | M | 100 * | -319 | 0 | . | 1.0 | 0.0 | -319 | 0 |
| 27 | Huang, Luna | 0.0 | NED | F | 100 | -352 | -0.11 | . | 1.0 | 0.0 | -352 | 0 |
| 28 | Vleming, Josefien | 0.0 | NED | F | 100 * | -387 | 0 | . | 1.0 | 0.0 | -387 | 0 |
| 29 | Dalsgaard, Katrine | 0.0 | DEN | F | 720 * | -588 | 0 | . | 1.0 | 0.0 | -588 | 0 |
| 30 | Zoet, Abel | 0.0 | NED | M | 126 | 0 | +0.00 | . | 1.0 | 0.0 | -700 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12