| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Pjotr | 5.0 | BEL | M | 850 * | 1481 | +2.50 | 0.0 | 15.5 | 15.5 | 1481 | 1 | 1 | 1 | 1 | 1 |
| 2 | Van Arendonk, Polle | 4.5 | NED | M | 913 | 1031 | +0.59 | . | 15.5 | 13.75 | 1025 | 1 | ½ | 1 | 1 | 1 |
| 3 | Huang, Wendy | 4.0 | NED | F | 933 | 919 | +0.07 | . | 16.5 | 12.0 | 907 | 1 | 1 | 1 | 0 | 1 |
| 4 | Van Egmond, Tom | 4.0 | NED | M | 622 | 1299 | +1.52 | . | 13.5 | 8.5 | 799 | 1 | 0 | 1 | 1 | 1 |
| 5 | Basa, Manasvita | 4.0 | NED | F | 822 | 779 | -0.06 | . | 13.0 | 11.0 | 759 | 0 | 1 | 1 | 1 | 1 |
| 6 | Van Cleef, Daniel | 4.0 | NED | M | 729 | 786 | +0.44 | . | 13.0 | 10.0 | 786 | 1 | 1 | 0 | 1 | 1 |
| 7 | De Vreugt Pezo, Max | 3.5 | NED | M | 607 | 871 | +1.25 | . | 13.0 | 7.25 | 866 | 1 | ½ | 1 | 0 | 1 |
| 8 | Maris, Lauri | 3.5 | NED | F | 796 | 822 | +0.13 | . | 13.0 | 6.75 | 720 | 1 | 1 | ½ | 1 | 0 |
| 9 | De Jong, Quint | 3.5 | NED | M | 743 | 716 | -0.05 | . | 10.0 | 6.25 | 647 | 0 | ½ | 1 | 1 | 1 |
| 10 | Labruyčre, Roger | 3.0 | NED | M | 846 | 754 | -0.28 | . | 18.0 | 9.0 | 674 | 1 | 1 | 1 | 0 | 0 |
| 11 | Tangarife Ramirez, Katja | 3.0 | NED | F | 641 | 633 | +0.08 | . | 16.0 | 8.0 | 628 | 1 | 0 | 1 | 0 | 1 |
| 12 | Bertholee, Isabella | 3.0 | NED | F | 524 | 605 | +0.57 | . | 15.5 | 7.5 | 607 | 0 | 1 | 1 | 1 | 0 |
| 13 | Zoet, Otto | 3.0 | NED | M | 625 | 672 | +0.20 | . | 14.0 | 6.5 | 750 | 1 | 1 | 0 | 0 | 1 |
| 14 | Jansma, Dennis | 3.0 | NED | M | 358 | 574 | +1.23 | . | 14.0 | 6.0 | 587 | 0 | 1 | 0 | 1 | 1 |
| 15 | Kazarjan, Gachatur | 3.0 | NED | M | 774 | 678 | -0.39 | . | 13.5 | 5.5 | 694 | 1 | 1 | 0 | 1 | 0 |
| 16 | Feng, Elysia | 3.0 | NED | F | 481 | 613 | +0.66 | . | 13.5 | 4.5 | 588 | 0 | 1 | 1 | 1 | 0 |
| 17 | Betjes, Wouter | 3.0 | NED | M | 646 | 590 | -0.22 | . | 12.5 | 5.0 | 584 | 1 | 0 | 1 | 1 | 0 |
| 18 | Elfring, Mees | 3.0 | NED | M | 215 | 564 | +1.98 | . | 11.5 | 5.5 | 575 | 0 | 1 | 0 | 1 | 1 |
| 19 | Faybisch, Dana | 3.0 | BEL | F | 361 | 701 | +1.52 | . | 11.5 | 5.5 | 680 | 1 | 0 | 0 | 1 | 1 |
| 20 | Trunz, Michelle | 3.0 | GER | F | 1340 | 1012 | -1.60 | . | 11.5 | 5.0 | 610 | 1 | 0 | 0 | 1 | 1 |
| 21 | Nguyen, Le Phong | 2.5 | NED | M | 645 | 539 | -0.50 | . | 13.0 | 4.75 | 515 | 1 | 1 | ½ | 0 | 0 |
| 22 | Wiggers, Ivanke | 2.0 | NED | F | 435 | 559 | +0.59 | . | 15.0 | 5.0 | 660 | 1 | 0 | 0 | 1 | 0 |
| 23 | Hesse, Lucas | 2.0 | GER | M | 660 | 291 | -1.32 | . | 14.0 | 2.0 | 368 | 1 | 1 | 0 | 0 | 0 |
| 24 | De Heij, Mees | 2.0 | NED | M | 387 | 449 | +0.17 | . | 13.5 | 3.0 | 456 | 0 | 0 | 1 | 1 | 0 |
| 25 | Maruška, Miika | 2.0 | NED | M | 568 | 358 | -1.20 | . | 12.0 | 2.0 | 352 | 1 | 0 | 1 | 0 | 0 |
| 26 | Shah, Shrey Parag | 2.0 | NED | M | 212 | 291 | +0.28 | . | 11.5 | 2.5 | 338 | 0 | 1 | 0 | 1 | 0 |
| 27 | Maruška, Jonathan | 2.0 | NED | M | 172 | 313 | +0.48 | . | 10.5 | 1.5 | 325 | 0 | 0 | 0 | + | 1 |
| 28 | Jakhari, Ansh | 2.0 | NED | M | 266 | 348 | +0.26 | . | 10.5 | 1.0 | 391 | 0 | 1 | 0 | 0 | 1 |
| 29 | Wieggers, Wouter | 2.0 | NED | M | 486 | 334 | -0.89 | . | 10.5 | 1.0 | 476 | 0 | 0 | 1 | 0 | 1 |
| 30 | Sannen, Fien | 2.0 | NED | F | 448 | -144 | -0.78 | . | 9.5 | 0.5 | 372 | 0 | 1 | 1 | 0 | 0 |
| 31 | Tang, Dean | 2.0 | NED | M | 265 | -262 | -0.55 | . | 8.5 | 2.5 | 236 | + | 0 | 0 | 0 | 1 |
| 32 | Westerhof, Joep | 2.0 | NED | M | 546 | 277 | -1.58 | . | 8.5 | 1.0 | 271 | 0 | 0 | 0 | 1 | 1 |
| 33 | Cappan, Stan | 1.5 | BEL | M | 400 * | 464 | 464 | . | 14.0 | 2.75 | 464 | 0 | ½ | 1 | 0 | 0 |
| 34 | Visser, Alma | 1.0 | NED | F | 138 | -357 | -0.67 | . | 11.0 | 1.0 | -347 | 0 | 0 | + | 0 | 0 |
| 35 | De Zoeten, Jet | 1.0 | NED | F | 539 | 254 | -1.79 | . | 10.5 | 0.5 | 335 | 0 | 0 | 1 | 0 | 0 |
| 36 | Yeh, Nora | 1.0 | NED | F | 125 | 300 | +0.60 | . | 10.0 | 2.0 | 262 | 1 | 0 | 0 | 0 | 0 |
| 37 | Vleming, Linde | 1.0 | NED | F | 352 | -179 | -0.74 | . | 9.5 | 0.0 | -168 | 0 | 0 | 0 | 0 | + |
| 38 | Vleming, Josefien | 1.0 | NED | F | 100 * | -404 | -404 | . | 9.0 | 1.5 | -404 | 0 | + | 0 | 0 | 0 |
| 39 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -366 | -366 | . | 12.5 | 0.0 | -366 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-08-2016 at 14:37