| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Pjotr | 2.0 | BEL | M | 850 * | 1352 | 0 | 0.0 | 2.0 | 2.0 | 1352 | 1 | 1 |
| 2 | Huang, Wendy | 2.0 | NED | F | 933 | 1387 | +0.23 | 0.0 | 2.0 | 2.0 | 1383 | 1 | 1 |
| 3 | Labruyčre, Roger | 2.0 | NED | M | 846 | 1247 | +0.16 | 0.0 | 2.0 | 2.0 | 1205 | 1 | 1 |
| 4 | Nguyen, Le Phong | 2.0 | NED | M | 645 | 1056 | +0.17 | 0.0 | 2.0 | 2.0 | 996 | 1 | 1 |
| 5 | Van Cleef, Daniel | 2.0 | NED | M | 729 | 1197 | +0.25 | 0.0 | 2.0 | 2.0 | 1197 | 1 | 1 |
| 6 | Zoet, Otto | 2.0 | NED | M | 625 | 1425 | +1.00 | 0.0 | 2.0 | 2.0 | 1576 | 1 | 1 |
| 7 | Hesse, Lucas | 2.0 | GER | M | 660 | 1065 | +0.08 | 0.0 | 1.0 | 1.0 | 983 | 1 | 1 |
| 8 | Kazarjan, Gachatur | 2.0 | NED | M | 774 | 1278 | +0.33 | 0.0 | 1.0 | 1.0 | 1278 | 1 | 1 |
| 9 | Maris, Lauri | 2.0 | NED | F | 796 | 1196 | +0.08 | 0.0 | 0.5 | 0.5 | 1176 | 1 | 1 |
| 10 | De Vreugt Pezo, Max | 1.5 | NED | M | 607 | 913 | +0.36 | . | 1.5 | 0.75 | 725 | 1 | ½ |
| 11 | Van Arendonk, Polle | 1.5 | NED | M | 913 | 753 | -0.28 | . | 1.5 | 0.75 | 740 | 1 | ½ |
| 12 | Tangarife Ramirez, Katja | 1.0 | NED | F | 641 | 587 | -0.07 | . | 3.0 | 1.0 | 574 | 1 | 0 |
| 13 | Wiggers, Ivanke | 1.0 | NED | F | 435 | 776 | +0.76 | . | 3.0 | 1.0 | 776 | 1 | 0 |
| 14 | Faybisch, Dana | 1.0 | BEL | F | 361 | 752 | +0.83 | . | 2.5 | 0.5 | 795 | 1 | 0 |
| 15 | Tang, Dean | 1.0 | NED | M | 265 | -140 | -0.08 | . | 2.5 | 0.5 | -140 | + | 0 |
| 16 | Elfring, Mees | 1.0 | NED | M | 215 | 615 | +0.84 | . | 2.0 | 1.0 | 644 | 0 | 1 |
| 17 | Bertholee, Isabella | 1.0 | NED | F | 524 | 548 | +0.03 | . | 2.0 | 0.0 | 553 | 0 | 1 |
| 18 | Feng, Elysia | 1.0 | NED | F | 481 | 938 | +0.12 | . | 2.0 | 0.0 | 494 | 0 | 1 |
| 19 | Jakhari, Ansh | 1.0 | NED | M | 266 | 592 | +0.74 | . | 2.0 | 0.0 | 592 | 0 | 1 |
| 20 | Jansma, Dennis | 1.0 | NED | M | 358 | 638 | +0.64 | . | 2.0 | 0.0 | 638 | 0 | 1 |
| 21 | Maruška, Miika | 1.0 | NED | M | 568 | 471 | -0.16 | . | 2.0 | 0.0 | 456 | 1 | 0 |
| 22 | Sannen, Fien | 1.0 | NED | F | 448 | 46 | -0.08 | . | 2.0 | 0.0 | 498 | 0 | 1 |
| 23 | Shah, Shrey Parag | 1.0 | NED | M | 212 | 549 | +0.75 | . | 2.0 | 0.0 | 556 | 0 | 1 |
| 24 | Trunz, Michelle | 1.0 | GER | F | 1340 | 940 | -0.84 | . | 2.0 | 0.0 | 582 | 1 | 0 |
| 25 | Van Egmond, Tom | 1.0 | NED | M | 622 | 1022 | +0.08 | . | 2.0 | 0.0 | 511 | 1 | 0 |
| 26 | Vleming, Josefien | 1.0 | NED | F | 100 * | -140 | 0 | . | 2.0 | 0.0 | -140 | 0 | + |
| 27 | Yeh, Nora | 1.0 | NED | F | 125 | 525 | +0.84 | . | 2.0 | 0.0 | 596 | 1 | 0 |
| 28 | Basa, Manasvita | 1.0 | NED | F | 822 | 429 | -0.83 | . | 1.0 | 0.0 | 411 | 0 | 1 |
| 29 | Betjes, Wouter | 1.0 | NED | M | 646 | 299 | -0.77 | . | 1.0 | 0.0 | 284 | 1 | 0 |
| 30 | Cappan, Stan | 0.5 | BEL | M | 400 * | 577 | 0 | . | 2.5 | 0.25 | 577 | 0 | ½ |
| 31 | De Jong, Quint | 0.5 | NED | M | 743 | -439 | -0.91 | . | 1.5 | 0.25 | 188 | 0 | ½ |
| 32 | De Heij, Mees | 0.0 | NED | M | 387 | -19 | -0.17 | . | 3.0 | 0.0 | -2 | 0 | 0 |
| 33 | Vleming, Linde | 0.0 | NED | F | 352 | -101 | -0.23 | . | 3.0 | 0.0 | -79 | 0 | 0 |
| 34 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -272 | 0 | . | 2.5 | 0.0 | -272 | 0 | 0 |
| 35 | Wieggers, Wouter | 0.0 | NED | M | 486 | -251 | -0.91 | . | 2.5 | 0.0 | -237 | 0 | 0 |
| 36 | De Zoeten, Jet | 0.0 | NED | F | 539 | -197 | -0.91 | . | 2.0 | 0.0 | 3 | 0 | 0 |
| 37 | Maruška, Jonathan | 0.0 | NED | M | 172 | -252 | -0.19 | . | 2.0 | 0.0 | -227 | 0 | 0 |
| 38 | Visser, Alma | 0.0 | NED | F | 138 | -290 | -0.20 | . | 2.0 | 0.0 | -275 | 0 | 0 |
| 39 | Westerhof, Joep | 0.0 | NED | M | 546 | -548 | -1.66 | . | 2.0 | 0.0 | -558 | 0 | 0 |
Generated by Swiss Master for Windows on 13-08-2016 at 14:37