| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Labruyère, Roger | 8.0 | NED | M | 846 | 1047 | +1.70 | 1.0 | 48.0 | 43.5 | 1109 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Basa, Manasvita | 8.0 | NED | F | 822 | 1078 | +2.12 | 0.0 | 46.5 | 38.5 | 1140 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Cappan, Pjotr | 6.5 | BEL | M | 800 * | 909 | +2.00 | . | 49.5 | 30.5 | 909 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 4 | Pick, Max | 6.0 | GER | M | 1590 | 1331 | -1.86 | . | 49.5 | 27.5 | 815 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 |
| 5 | Van Dongen, Jesse | 5.5 | NED | M | 830 | 901 | +0.71 | . | 52.0 | 26.5 | 885 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 6 | Van Egmond, Tom | 5.0 | NED | M | 622 | 772 | +1.32 | . | 48.0 | 19.5 | 773 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Zoet, Otto | 5.0 | NED | M | 625 | 598 | -0.24 | . | 41.5 | 18.5 | 591 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Bertholee, Isabella | 5.0 | NED | F | 524 | 689 | +1.47 | . | 40.0 | 15.5 | 645 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Van Cleef, Daniel | 5.0 | NED | M | 729 | 643 | -0.85 | . | 37.5 | 16.5 | 694 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 10 | Hesse, Lucas | 4.5 | GER | M | 660 | 767 | +1.11 | . | 52.5 | 24.75 | 792 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | De Zoeten, Jet | 4.0 | NED | F | 539 | 465 | -0.87 | . | 37.0 | 10.5 | 571 | 0 | 0 | 1 | 0 | + | 1 | 0 | 0 | 1 |
| 12 | Betjes, Wouter | 4.0 | NED | M | 646 | 431 | -1.99 | . | 36.5 | 11.0 | 460 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Faybish, Dana | 4.0 | BEL | F | 361 | 508 | +1.27 | . | 35.5 | 11.5 | 503 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Wiggers, Ivanke | 4.0 | NED | F | 435 | 354 | -0.58 | . | 35.0 | 9.0 | 438 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Jansma, Dennis | 3.5 | NED | M | 358 | 466 | +0.57 | . | 36.0 | 8.75 | 585 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Wieggers, Wouter | 3.0 | NED | M | 486 | 349 | -0.88 | . | 38.5 | 8.5 | 408 | 0 | 1 | 0 | 1 | 0 | 0 | + | - | - |
| 17 | Tangarife Ramirez, Katja | 3.0 | NED | F | 641 | 234 | -3.00 | . | 33.5 | 7.5 | 237 | 1 | 0 | 0 | 0 | 0 | + | 0 | 1 | 0 |
| 18 | Vleming, Linde | 2.0 | NED | F | 150 * | 203 | 203 | . | 32.5 | 5.5 | 158 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Te Voortwis, Steven | 2.0 | NED | M | 250 * | -252 | -252 | . | 30.0 | 4.0 | 176 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 0 |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -270 | 0 | . | 26.5 | 0.0 | -270 | 0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12