| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Labruyère, Roger | 6.0 | NED | M | 846 | 1060 | +1.49 | 1.0 | 31.0 | 26.5 | 1147 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Basa, Manasvita | 6.0 | NED | F | 822 | 1054 | +1.63 | 0.0 | 28.5 | 22.5 | 1145 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Cappan, Pjotr | 5.0 | BEL | M | 800 * | 768 | +1.50 | . | 30.0 | 18.0 | 768 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | Hesse, Lucas | 4.5 | GER | M | 660 | 844 | +1.47 | . | 31.5 | 19.25 | 774 | ½ | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | Van Dongen, Jesse | 4.5 | NED | M | 830 | 877 | +0.43 | . | 31.5 | 17.25 | 928 | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
| 6 | Pick, Max | 4.5 | GER | M | 1590 | 1292 | -1.94 | . | 29.5 | 15.25 | 780 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 7 | Van Egmond, Tom | 4.0 | NED | M | 622 | 772 | +0.91 | . | 27.0 | 11.5 | 767 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 8 | Van Cleef, Daniel | 4.0 | NED | M | 729 | 696 | -0.20 | . | 24.5 | 11.0 | 762 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | Zoet, Otto | 4.0 | NED | M | 625 | 553 | -0.52 | . | 23.5 | 10.5 | 545 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Bertholee, Isabella | 4.0 | NED | F | 524 | 725 | +1.32 | . | 22.5 | 8.5 | 652 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11 | Betjes, Wouter | 3.0 | NED | M | 646 | 459 | -1.46 | . | 24.0 | 7.5 | 472 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Wieggers, Wouter | 3.0 | NED | M | 486 | 349 | -0.88 | . | 23.0 | 6.5 | 408 | 0 | 1 | 0 | 1 | 0 | 0 | + |
| 13 | De Zoeten, Jet | 3.0 | NED | F | 539 | 432 | -0.78 | . | 23.0 | 6.0 | 585 | 0 | 0 | 1 | 0 | + | 1 | 0 |
| 14 | Faybish, Dana | 3.0 | BEL | F | 361 | 491 | +0.82 | . | 21.0 | 6.0 | 500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Wiggers, Ivanke | 3.0 | NED | F | 435 | 341 | -0.50 | . | 19.0 | 5.5 | 426 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | Jansma, Dennis | 2.5 | NED | M | 358 | 513 | +0.73 | . | 26.0 | 6.25 | 640 | ½ | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Tangarife Ramirez, Katja | 2.0 | NED | F | 641 | -264 | -2.52 | . | 20.5 | 3.0 | 151 | 1 | 0 | 0 | 0 | 0 | + | 0 |
| 18 | Vleming, Linde | 2.0 | NED | F | 150 * | 319 | 319 | . | 19.0 | 3.5 | 234 | 0 | 0 | + | 1 | 0 | 0 | 0 |
| 19 | Te Voortwis, Steven | 2.0 | NED | M | 250 * | -308 | -308 | . | 15.0 | 3.0 | 162 | 0 | 0 | 0 | + | 0 | 0 | 1 |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -270 | 0 | . | 17.0 | 0.0 | -270 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12