| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Labruyère, Roger | 5.0 | NED | M | 846 | 1059 | +1.27 | 1.0 | 24.0 | 19.5 | 1147 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Basa, Manasvita | 5.0 | NED | F | 822 | 1011 | +1.12 | 0.0 | 20.5 | 15.5 | 1110 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Hesse, Lucas | 4.5 | GER | M | 660 | 844 | +1.47 | . | 21.5 | 15.25 | 844 | ½ | 1 | 1 | 1 | 1 | 0 |
| 4 | Van Dongen, Jesse | 4.5 | NED | M | 830 | 960 | +0.94 | . | 20.5 | 13.75 | 1020 | 1 | 1 | 0 | 1 | ½ | 1 |
| 5 | Cappan, Pjotr | 4.0 | BEL | M | 800 * | 726 | +1.00 | . | 21.5 | 11.5 | 726 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Van Egmond, Tom | 4.0 | NED | M | 622 | 857 | +1.13 | . | 18.0 | 10.5 | 820 | 0 | 1 | 1 | 0 | 1 | 1 |
| 7 | Pick, Max | 3.5 | GER | M | 1590 | 1247 | -2.02 | . | 24.0 | 11.75 | 758 | 1 | 1 | 0 | 1 | ½ | 0 |
| 8 | Van Cleef, Daniel | 3.0 | NED | M | 729 | 694 | -0.30 | . | 21.0 | 8.5 | 771 | 1 | 0 | 0 | 1 | 1 | 0 |
| 9 | Zoet, Otto | 3.0 | NED | M | 625 | 519 | -0.70 | . | 19.5 | 6.5 | 518 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Betjes, Wouter | 3.0 | NED | M | 646 | 523 | -0.79 | . | 18.0 | 6.5 | 521 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Bertholee, Isabella | 3.0 | NED | F | 524 | 654 | +0.65 | . | 18.0 | 5.0 | 595 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Faybish, Dana | 3.0 | BEL | F | 361 | 543 | +1.00 | . | 15.0 | 5.0 | 537 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | De Zoeten, Jet | 3.0 | NED | F | 539 | 412 | -0.70 | . | 14.5 | 4.0 | 462 | 0 | 0 | 1 | 0 | + | 1 |
| 14 | Jansma, Dennis | 2.5 | NED | M | 358 | 559 | +0.83 | . | 18.0 | 5.25 | 687 | ½ | 1 | 0 | 0 | 0 | 1 |
| 15 | Vleming, Linde | 2.0 | NED | F | 150 * | 319 | 319 | . | 16.0 | 3.0 | 319 | 0 | 0 | + | 1 | 0 | 0 |
| 16 | Wieggers, Wouter | 2.0 | NED | M | 486 | 349 | -0.88 | . | 16.0 | 2.5 | 408 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Wiggers, Ivanke | 2.0 | NED | F | 435 | -302 | -1.26 | . | 14.5 | 2.5 | 324 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Tangarife Ramirez, Katja | 2.0 | NED | F | 641 | -231 | -1.76 | . | 14.0 | 1.5 | 181 | 1 | 0 | 0 | 0 | 0 | + |
| 19 | Te Voortwis, Steven | 1.0 | NED | M | 250 * | -308 | -308 | . | 11.5 | 1.0 | -308 | 0 | 0 | 0 | + | 0 | 0 |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -270 | 0 | . | 12.0 | 0.0 | -270 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12