| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hesse, Lucas | 4.5 | GER | M | 660 | 982 | +1.76 | 0.0 | 14.5 | 13.75 | 982 | ½ | 1 | 1 | 1 | 1 |
| 2 | Labruyère, Roger | 4.0 | NED | M | 846 | 906 | +0.35 | . | 16.5 | 12.0 | 970 | 1 | 1 | 1 | 1 | 0 |
| 3 | Basa, Manasvita | 4.0 | NED | F | 822 | 992 | +0.83 | . | 13.5 | 9.5 | 1113 | 1 | 1 | 1 | 0 | 1 |
| 4 | Van Dongen, Jesse | 3.5 | NED | M | 830 | 923 | +0.58 | . | 15.5 | 9.75 | 995 | 1 | 1 | 0 | 1 | ½ |
| 5 | Pick, Max | 3.5 | GER | M | 1590 | 1339 | -1.10 | . | 15.0 | 9.25 | 821 | 1 | 1 | 0 | 1 | ½ |
| 6 | Cappan, Pjotr | 3.0 | BEL | M | 800 * | 689 | +0.50 | . | 14.5 | 6.5 | 689 | 1 | 0 | 1 | 1 | 0 |
| 7 | Van Cleef, Daniel | 3.0 | NED | M | 729 | 739 | +0.06 | . | 13.5 | 5.5 | 831 | 1 | 0 | 0 | 1 | 1 |
| 8 | Zoet, Otto | 3.0 | NED | M | 625 | 584 | -0.20 | . | 13.0 | 5.0 | 569 | 1 | 0 | 1 | 0 | 1 |
| 9 | Bertholee, Isabella | 3.0 | NED | F | 524 | 654 | +0.65 | . | 12.5 | 4.5 | 625 | 0 | 1 | 1 | 0 | 1 |
| 10 | Van Egmond, Tom | 3.0 | NED | M | 622 | 801 | +0.63 | . | 12.0 | 5.5 | 781 | 0 | 1 | 1 | 0 | 1 |
| 11 | Betjes, Wouter | 2.0 | NED | M | 646 | 443 | -1.02 | . | 13.0 | 3.5 | 466 | 1 | 0 | 0 | 1 | 0 |
| 12 | Wieggers, Wouter | 2.0 | NED | M | 486 | 409 | -0.45 | . | 12.5 | 2.5 | 459 | 0 | 1 | 0 | 1 | 0 |
| 13 | Faybish, Dana | 2.0 | BEL | F | 361 | 543 | +1.00 | . | 11.0 | 3.0 | 543 | 0 | 0 | 1 | 0 | 1 |
| 14 | Vleming, Linde | 2.0 | NED | F | 150 * | 415 | 415 | . | 10.0 | 2.0 | 415 | 0 | 0 | + | 1 | 0 |
| 15 | De Zoeten, Jet | 2.0 | NED | F | 539 | -156 | -1.13 | . | 10.0 | 1.5 | 353 | 0 | 0 | 1 | 0 | + |
| 16 | Wiggers, Ivanke | 2.0 | NED | F | 435 | -376 | -1.03 | . | 9.0 | 2.0 | 337 | 0 | 1 | 0 | 0 | 1 |
| 17 | Jansma, Dennis | 1.5 | NED | M | 358 | 559 | +0.83 | . | 15.5 | 3.75 | 694 | ½ | 1 | 0 | 0 | 0 |
| 18 | Tangarife Ramirez, Katja | 1.0 | NED | F | 641 | -231 | -1.76 | . | 11.0 | 0.5 | 181 | 1 | 0 | 0 | 0 | 0 |
| 19 | Te Voortwis, Steven | 1.0 | NED | M | 250 * | -275 | -275 | . | 7.0 | 0.5 | -275 | 0 | 0 | 0 | + | 0 |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -270 | 0 | . | 9.5 | 0.0 | -270 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12