| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Labruyère, Roger | 4.0 | NED | M | 846 | 1530 | +1.09 | 0.0 | 10.0 | 10.0 | 1548 | 1 | 1 | 1 | 1 |
| 2 | Hesse, Lucas | 3.5 | GER | M | 660 | 895 | +1.02 | . | 7.5 | 6.75 | 895 | ½ | 1 | 1 | 1 |
| 3 | Basa, Manasvita | 3.0 | NED | F | 822 | 992 | +0.83 | . | 10.0 | 6.0 | 1084 | 1 | 1 | 1 | 0 |
| 4 | Van Dongen, Jesse | 3.0 | NED | M | 830 | 853 | +0.16 | . | 10.0 | 6.0 | 853 | 1 | 1 | 0 | 1 |
| 5 | Pick, Max | 3.0 | GER | M | 1590 | 1383 | -0.68 | . | 8.5 | 5.5 | 826 | 1 | 1 | 0 | 1 |
| 6 | Cappan, Pjotr | 3.0 | BEL | M | 800 * | 758 | +1.00 | . | 8.5 | 4.5 | 758 | 1 | 0 | 1 | 1 |
| 7 | Zoet, Otto | 2.0 | NED | M | 625 | 534 | -0.38 | . | 9.5 | 3.0 | 532 | 1 | 0 | 1 | 0 |
| 8 | Van Egmond, Tom | 2.0 | NED | M | 622 | 801 | +0.63 | . | 9.0 | 3.0 | 849 | 0 | 1 | 1 | 0 |
| 9 | Bertholee, Isabella | 2.0 | NED | F | 524 | 585 | +0.20 | . | 9.0 | 2.5 | 570 | 0 | 1 | 1 | 0 |
| 10 | Van Cleef, Daniel | 2.0 | NED | M | 729 | 672 | -0.33 | . | 8.5 | 2.0 | 788 | 1 | 0 | 0 | 1 |
| 11 | Betjes, Wouter | 2.0 | NED | M | 646 | 479 | -0.63 | . | 7.5 | 2.5 | 491 | 1 | 0 | 0 | 1 |
| 12 | Wieggers, Wouter | 2.0 | NED | M | 486 | 502 | +0.00 | . | 6.5 | 1.5 | 533 | 0 | 1 | 0 | 1 |
| 13 | Vleming, Linde | 2.0 | NED | F | 150 * | 479 | 479 | . | 5.5 | 1.5 | 479 | 0 | 0 | + | 1 |
| 14 | Jansma, Dennis | 1.5 | NED | M | 358 | 652 | +1.01 | . | 10.5 | 2.75 | 810 | ½ | 1 | 0 | 0 |
| 15 | De Zoeten, Jet | 1.0 | NED | F | 539 | -156 | -1.13 | . | 8.0 | 0.5 | 353 | 0 | 0 | 1 | 0 |
| 16 | Faybish, Dana | 1.0 | BEL | F | 361 | 415 | +0.16 | . | 7.0 | 1.0 | 415 | 0 | 0 | 1 | 0 |
| 17 | Wiggers, Ivanke | 1.0 | NED | F | 435 | -376 | -1.03 | . | 7.0 | 1.0 | 256 | 0 | 1 | 0 | 0 |
| 18 | Tangarife Ramirez, Katja | 1.0 | NED | F | 641 | -127 | -0.92 | . | 7.0 | 0.5 | 244 | 1 | 0 | 0 | 0 |
| 19 | Te Voortwis, Steven | 1.0 | NED | M | 250 * | -245 | -245 | . | 4.0 | 0.0 | -245 | 0 | 0 | 0 | + |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -270 | 0 | . | 5.5 | 0.0 | -270 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12