| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pick, Max | 1.0 | GER | 1590 | Van Cleef, Daniel | 1.0 | NED | 729 | 1-0 |
| 2 | Cappan, Pjotr | 1.0 | BEL | 800 * | Labruyère, Roger | 1.0 | NED | 846 | 0-1 |
| 3 | Van Dongen, Jesse | 1.0 | NED | 830 | Betjes, Wouter | 1.0 | NED | 646 | 1-0 |
| 4 | Tangarife Ramirez, Katja | 1.0 | NED | 641 | Basa, Manasvita | 1.0 | NED | 822 | 0-1 |
| 5 | Hesse, Lucas | 0.5 | GER | 660 | Zoet, Otto | 1.0 | NED | 625 | 1-0 |
| 6 | De Zoeten, Jet | 0.0 | NED | 539 | Jansma, Dennis | 0.5 | NED | 358 | 0-1 |
| 7 | Faybish, Dana | 0.0 | BEL | 361 | Van Egmond, Tom | 0.0 | NED | 622 | 0-1 |
| 8 | Vleming, Linde | 0.0 | NED | 150 * | Bertholee, Isabella | 0.0 | NED | 524 | 0-1 |
| 9 | Wieggers, Wouter | 0.0 | NED | 486 | Te Voortwis, Steven | 0.0 | NED | 250 * | 1-0 |
| 10 | Rozema, Thijs Kick | 0.0 | NED | 150 * | Wiggers, Ivanke | 0.0 | NED | 435 | 0-1 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12