| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pick, Max | 1.0 | GER | M | 1590 | 1990 | +0.08 | 0.0 | 0.0 | 0.0 | 1422 | 1 |
| 2 | Labruyère, Roger | 1.0 | NED | M | 846 | 1339 | +0.14 | 0.0 | 0.0 | 0.0 | 1339 | 1 |
| 3 | Van Dongen, Jesse | 1.0 | NED | M | 830 | 1324 | +0.14 | 0.0 | 0.0 | 0.0 | 1324 | 1 |
| 4 | Basa, Manasvita | 1.0 | NED | F | 822 | 1286 | +0.12 | 0.0 | 0.0 | 0.0 | 1286 | 1 |
| 5 | Cappan, Pjotr | 1.0 | BEL | M | 800 * | 1235 | 0 | 0.0 | 0.0 | 0.0 | 1235 | 1 |
| 6 | Van Cleef, Daniel | 1.0 | NED | M | 729 | 1161 | +0.10 | 0.0 | 0.0 | 0.0 | 1161 | 1 |
| 7 | Tangarife Ramirez, Katja | 1.0 | NED | F | 641 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1050 | 1 |
| 8 | Betjes, Wouter | 1.0 | NED | M | 646 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 950 | 1 |
| 9 | Zoet, Otto | 1.0 | NED | M | 625 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 950 | 1 |
| 10 | Jansma, Dennis | 0.5 | NED | M | 358 | 660 | +0.35 | . | 0.5 | 0.25 | 660 | ½ |
| 11 | Hesse, Lucas | 0.5 | GER | M | 660 | 358 | -0.35 | . | 0.5 | 0.25 | 358 | ½ |
| 12 | Van Egmond, Tom | 0.0 | NED | M | 622 | 222 | -0.08 | . | 1.0 | 0.0 | 790 | 0 |
| 13 | De Zoeten, Jet | 0.0 | NED | F | 539 | 46 | -0.14 | . | 1.0 | 0.0 | 46 | 0 |
| 14 | Bertholee, Isabella | 0.0 | NED | F | 524 | 30 | -0.14 | . | 1.0 | 0.0 | 30 | 0 |
| 15 | Wieggers, Wouter | 0.0 | NED | M | 486 | 22 | -0.12 | . | 1.0 | 0.0 | 22 | 0 |
| 16 | Wiggers, Ivanke | 0.0 | NED | F | 435 | 0 | +0.00 | . | 1.0 | 0.0 | 0 | 0 |
| 17 | Faybish, Dana | 0.0 | BEL | F | 361 | -71 | -0.10 | . | 1.0 | 0.0 | -71 | 0 |
| 18 | Vleming, Linde | 0.0 | NED | F | 150 * | -154 | 0 | . | 1.0 | 0.0 | -154 | 0 |
| 19 | Te Voortwis, Steven | 0.0 | NED | M | 250 * | -159 | 0 | . | 1.0 | 0.0 | -159 | 0 |
| 20 | Rozema, Thijs Kick | 0.0 | NED | M | 150 * | -175 | 0 | . | 1.0 | 0.0 | -175 | 0 |
Generated by Swiss Master for Windows on 10-08-2016 at 15:12