| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl | GER | 1260 | x | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||||||
| 2 | Mang, Dalya | NED | 992 | 0 | x | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | |||||||||||
| 3 | Zubair, Muhammad Saad | NED | 1197 | 0 | ½ | x | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | ||||||||||
| 4 | Sorensen, Marius Boss | DEN | 1447 | ½ | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 | ||||||||||
| 5 | Warnaar, Tim | NED | 896 | 0 | ½ | 0 | 1 | x | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 8.0 | |||||||||||
| 6 | Muntean, Felix | NED | 932 | 1 | 0 | 0 | 0 | 1 | x | 0 | 1 | 0 | 1 | 1 | 1 | 8.0 | ||||||||||||
| 7 | Molanus, Florian | NED | 829 | 0 | 1 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | |||||||||||
| 8 | Malfliet, Alexander | NED | 565 | ½ | 0 | 0 | 0 | 1 | 1 | x | ½ | 1 | ½ | 0 | 1 | 1 | 7.5 | |||||||||||
| 9 | De Putter, Sven | NED | 980 | 0 | ½ | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 7.5 | ||||||||||
| 10 | Ang, Rufus | NED | 697 | 0 | 0 | 0 | 1 | 0 | x | 1 | ½ | 1 | ½ | 1 | 7.5 | |||||||||||||
| 11 | Salomons, Matthijs | NED | 847 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | x | ½ | 1 | 1 | 1 | 7.0 | ||||||||||||
| 12 | Kooistra, Marthijn | NED | 766 | 0 | 0 | 0 | 1 | 0 | x | ½ | 1 | 1 | 0 | 1 | 7.0 | |||||||||||||
| 13 | Maris, Evi | NED | 713 | 0 | 0 | 0 | 0 | x | 0 | 0 | 1 | 1 | 1 | 7.0 | ||||||||||||||
| 14 | Groen, Jari | NED | 599 | ½ | 0 | ½ | 1 | x | 0 | 0 | 0 | ½ | ½ | 7.0 | ||||||||||||||
| 15 | Lindenaar, Micha | NED | 554 | 0 | ½ | 1 | x | 0 | 0 | 0 | 0 | ½ | 1 | 7.0 | ||||||||||||||
| 16 | Tiggelaar, Joas | NED | 899 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | x | 0 | ½ | 1 | 1 | 1 | 6.5 | ||||||||||
| 17 | Adema, Wessel | NED | 992 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | x | 0 | 1 | 1 | 1 | 6.5 | |||||||||||
| 18 | Molanus, Eva | NED | 570 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | x | 0 | 1 | 1 | 6.5 | |||||||||||||
| 19 | Shadrin, Mitia | NED | 825 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | x | ½ | ½ | ½ | 6.5 | ||||||||||||
| 20 | Klaren, Oscar | NED | 969 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | ½ | x | 6.5 | |||||||||||||
| 21 | Liu, Yiling | NED | 744 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | ½ | 6.5 | ||||||||||||||
| 22 | Le Cessie, David | NED | 643 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | x | 0 | ½ | 6.0 | |||||||||||||
| 23 | Pillai, Abhishek | NED | 592 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 1 | 6.0 | ||||||||||||
| 24 | Van Doren, Frodo | NED | 442 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | x | 5.5 |
Generated by Swiss Master for Windows on 13-08-2016 at 14:36