| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleeker, Kasper | NED | 1485 | x | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||||||||||||
| 2 | Klaren, Duncan | NED | 1527 | ½ | x | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 | |||||||||||
| 3 | Reina, Leon | NED | 1547 | 1 | 1 | x | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9.5 | ||||||||||||||
| 4 | De Rycke, Tyani | BEL | 1066 | 0 | ½ | 0 | x | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 9.0 | ||||||||||||
| 5 | Casur, Jan | BLR | 1344 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | |||||||||||
| 6 | De Vries, Fabian | NED | 1390 | ½ | 1 | 0 | x | 1 | 1 | ½ | 1 | 9.0 | ||||||||||||||||
| 7 | Faybish, Benjamin | BEL | 1241 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 1 | 8.5 | |||||||||||||
| 8 | Decruyenaere, Victor | BEL | 1130 | 0 | ½ | x | ½ | 0 | 1 | ½ | 8.5 | |||||||||||||||||
| 9 | De Putter, Nina | NED | 1260 | 0 | 1 | 0 | ½ | x | 1 | ½ | 0 | 0 | 1 | 1 | 8.0 | |||||||||||||
| 10 | Bogouslavskii, Veronique | NED | 1001 | 0 | 0 | 1 | x | ½ | 0 | ½ | ½ | ½ | 8.0 | |||||||||||||||
| 11 | D´haenens, Leon | BEL | 800 * | 0 | ½ | x | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 8.0 | ||||||||||||||
| 12 | Van der Schaaf, Tristan | NED | 1370 | ½ | ½ | x | ½ | 1 | ½ | 0 | 0 | ½ | 8.0 | |||||||||||||||
| 13 | Decruyenaere, Laura | BEL | 625 | 0 | 0 | 0 | x | ½ | 0 | 1 | 1 | 8.0 | ||||||||||||||||
| 14 | Svenningsen, Jakob Schultz | DEN | 1106 * | 0 | 0 | ½ | ½ | x | 8.0 | |||||||||||||||||||
| 15 | Mang, Jessie | NED | 1513 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | x | ½ | 1 | 7.5 | |||||||||||||
| 16 | De Zoeten, Cato | NED | 1079 | 0 | ½ | 0 | ½ | ½ | ½ | x | 1 | 0 | 7.5 | |||||||||||||||
| 17 | Franke, Daniel | NED | 1123 | 1 | 0 | ½ | ½ | 0 | x | 1 | 0 | 7.5 | ||||||||||||||||
| 18 | Baselmans, Daan | NED | 1289 | 0 | ½ | 1 | ½ | 0 | x | ½ | ½ | 0 | 7.5 | |||||||||||||||
| 19 | Tjin a Lien, Jie-Ren | NED | 1119 | 0 | 0 | 0 | 1 | ½ | x | 0 | 7.5 | |||||||||||||||||
| 20 | Naessens, Wolf | BEL | 1288 | ½ | 0 | ½ | x | ½ | ½ | ½ | 7.5 | |||||||||||||||||
| 21 | Wiegmann, Kathleen | NED | 1049 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | x | 7.0 | |||||||||||||
| 22 | De Jong, Mats | NED | 935 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | x | 7.0 | ||||||||||||||||
| 23 | Boehm, Niklas | GER | 1165 | 0 | 0 | ½ | 1 | 0 | ½ | x | 0 | 7.0 | ||||||||||||||||
| 24 | Vanderstappen, Louise | BEL | 993 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | x | 7.0 |
Generated by Swiss Master for Windows on 13-08-2016 at 16:48