Bruins, Robin ()

Pairing number33
Rating1042
FederationNED (Netherlands)
GenderM
ID8462531
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 16 16 Van Schooten, Lars NED 1848 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 16 26 Dubbeldam, Mathijs NED 1573 0.0 0.0 1.0 0.0 642 -0.08 +0.42 w   ½
3 13 24 Muppiri, Nirmal Reddy NED 1650 * 0.5 0.5 2.0 0.25 1249 +0.34 +0.00 b   0
4 16 32 Gaeta, Sandro NED 1400 * 0.0 0.5 3.5 0.25 1249 +0.34 +0.00 w v 1
5 13 22 De Vries, Emma NED 1715 1.5 1.5 5.5 0.75 1249 +0.34 -0.08 w   0
6 15 27 Hofstra, Tijmen NED 1573 1.5 1.5 10.5 1.75 1169 +0.26 -0.08 b   0
7 16 34 Krul, Johan NED 1021 * 1.5 1.5 15.0 2.5 1120 +0.18 +0.00 b   ½
8             2.0 19.0 3.25 1120 +0.18     v +
9 14 17 Decruyenaere, Robbert BEL 1818 3.0 3.0 23.0 5.75 1120 +0.18 -0.08 w   0
Total 3.0 31.5 6.5 1076 +0.10