Wouters, Casper ()

Pairing number10
Rating1910
FederationNED (Netherlands)
GenderM
ID1057430
BYear1999


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 10 27 Hofstra, Tijmen NED 1573 0.0 0.0 0.0 0.0 0 +0.00 +0.12 w   1
2 7 17 Decruyenaere, Robbert BEL 1818 1.0 1.0 0.0 0.0 2373 +0.12 -0.13 b   ½
3 3 1 FM Holtel, Jasper GER 2258 1.5 1.5 2.5 1.75 1889 -0.01 -0.11 w   0
4 7 19 Damen, Jip NED 1763 1.5 1.5 5.5 2.25 1883 -0.12 -0.70 b   0
5 10 25 Luiten, Reinier NED 1638 * 2.0 1.5 8.0 2.25 1766 -0.82 +0.00 w ^ 1
6 9 20 Gijsen, William NED 1742 2.5 2.5 11.5 4.25 1766 -0.82 -0.72 b   0
7 12 18 Van der Werf, Joel NED 1773 2.5 2.5 19.5 6.75 1682 -1.54 -0.18 w   ½
8 11 11 Carpentier, Jannes BEL 1893 3.0 3.0 25.5 9.0 1696 -1.72 -0.52 b   0
9             3.0 32.5 9.75 1673 -2.24     v +
Total 4.0 38.5 15.0 1673 -2.24