| Nr | Naam | Federatie | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | HKG | 1442 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8.0 | ||||||||||||||
| 2 | Huang, Wendy (H) | NED | 678 | 0 | x | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7.0 | ||||||||||||||
| 3 | Boehm, Karl (G) | GER | 800 * | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||
| 4 | Jonkman, Amelia (G) | NED | 553 | 1 | x | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||
| 5 | Van Dongen, Jesse (G) | NED | 709 | 0 | 0 | 1 | x | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 | ||||||||||||||
| 6 | Kien, Lancelot (G) | NED | 525 | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
| 7 | Rutjens, Lars (G) | NED | 549 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||||||||||||
| 8 | Kutchoukov, Thomas (H) | NED | 616 | 0 | 1 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||
| 9 | Klaren, Oscar (G) | NED | 566 | 0 | 0 | ½ | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.5 | ||||||||||||||
| 10 | Hesse, Lucas (G) | GER | 467 | 0 | 1 | 0 | ½ | x | 1 | 0 | 1 | 1 | 5.5 | |||||||||||||||
| 11 | Van Egmond, Tom (G) | NED | 438 | 0 | 0 | ½ | 1 | 0 | x | 1 | 1 | 5.5 | ||||||||||||||||
| 12 | Bertholee, Isabella (G) | NED | 458 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 13 | Nguyen, Le Phong (H) | NED | 422 | 0 | 0 | x | 0 | 0 | 1 | 1 | 5.0 | |||||||||||||||||
| 14 | Deshmukh, Om (H) | NED | 585 | 0 | 0 | 0 | 1 | x | 1 | 1 | 0 | 5.0 | ||||||||||||||||
| 15 | Visser, Rogier (G) | NED | 468 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | x | 1 | 4.5 | |||||||||||||||
| 16 | De Jong, Quint (H) | NED | 401 | 1 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 4.5 | |||||||||||||||
| 17 | Maris, Lauri (H) | NED | 504 | 0 | 0 | 0 | 0 | 1 | ½ | x | 1 | 4.5 | ||||||||||||||||
| 18 | De Vreugt Pezo, Maximo (H) | NED | 100 | 0 | 0 | 0 | x | 1 | 0 | 4.5 | ||||||||||||||||||
| 19 | Thai, Jamie (H) | NED | 537 | 1 | 0 | 0 | 0 | x | 0 | 0 | 4.0 | |||||||||||||||||
| 20 | Westinga, Ben (H) | NED | 373 | 0 | 0 | 0 | 0 | x | 0 | 4.0 | ||||||||||||||||||
| 21 | Zheng, Mandy (G) | NED | 122 | 0 | 0 | 0 | 0 | 1 | x | 1 | 4.0 | |||||||||||||||||
| 22 | Allaart, Joppe (H) | NED | 216 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 4.0 | ||||||||||||||||
| 23 | Faybish, Dana (G) | BEL | 180 | 0 | 0 | 0 | 1 | 1 | x | 4.0 | ||||||||||||||||||
| 24 | De Zoeten, Jet (G) | NED | 159 | 0 | 0 | 0 | 1 | 0 | x | 3.5 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53