| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 8.0 | HKG | M | 1442 | 1378 | -0.36 | 0.0 | 48.0 | 44.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Huang, Wendy (H) | 7.0 | NED | V | 678 | 829 | +1.38 | . | 49.5 | 36.0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
| 3 | Boehm, Karl (G) | 6.5 | GER | M | 800 * | 823 | +2.00 | . | 54.0 | 36.0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 |
| 4 | Jonkman, Amelia (G) | 6.5 | NED | V | 553 | 587 | +0.47 | . | 43.0 | 28.75 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 |
| 5 | Van Dongen, Jesse (G) | 6.0 | NED | M | 709 | 714 | +0.17 | . | 50.0 | 31.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6 | Kien, Lancelot (G) | 6.0 | NED | M | 525 | 678 | +1.21 | . | 41.0 | 23.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 7 | Rutjens, Lars (G) | 5.5 | NED | M | 549 | 618 | +0.84 | . | 48.5 | 24.25 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 8 | Kutchoukov, Thomas (H) | 5.5 | NED | M | 616 | 527 | -0.80 | . | 48.0 | 26.75 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 9 | Klaren, Oscar (G) | 5.5 | NED | M | 566 | 605 | +0.51 | . | 47.5 | 26.25 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 |
| 10 | Hesse, Lucas (G) | 5.5 | GER | M | 467 | 545 | +1.11 | . | 44.0 | 24.25 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
| 11 | Van Egmond, Tom (G) | 5.5 | NED | M | 438 | 546 | +1.14 | . | 44.0 | 21.75 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 12 | Bertholee, Isabella (G) | 5.0 | NED | V | 458 | 493 | +0.45 | . | 43.5 | 18.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Nguyen, Le Phong (H) | 5.0 | NED | M | 422 | 405 | -0.19 | . | 39.5 | 15.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 14 | Deshmukh, Om (H) | 5.0 | NED | M | 585 | 408 | -1.73 | . | 38.5 | 18.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Visser, Rogier (G) | 4.5 | NED | M | 468 | 488 | +0.28 | . | 49.5 | 22.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 16 | De Jong, Quint (H) | 4.5 | NED | M | 401 | 427 | +0.33 | . | 43.5 | 19.25 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 17 | Maris, Lauri (H) | 4.5 | NED | V | 504 | 374 | -1.27 | . | 42.0 | 15.75 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 18 | De Vreugt Pezo, Maximo (H) | 4.5 | NED | M | 100 | 233 | +0.86 | . | 32.5 | 12.25 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 |
| 19 | Thai, Jamie (H) | 4.0 | NED | M | 537 | 288 | -2.18 | . | 41.5 | 17.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Westinga, Ben (H) | 4.0 | NED | M | 373 | 334 | -0.46 | . | 38.5 | 10.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Zheng, Mandy (G) | 4.0 | NED | V | 122 | 415 | +2.54 | . | 38.0 | 13.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Allaart, Joppe (H) | 4.0 | NED | M | 216 | 232 | -0.13 | . | 37.0 | 13.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Faybish, Dana (G) | 4.0 | BEL | V | 180 | 177 | -0.34 | . | 32.0 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 24 | De Zoeten, Jet (G) | 3.5 | NED | V | 159 | 283 | +0.98 | . | 40.0 | 11.75 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
| 25 | Harutunian, Levon (H) | 3.5 | NED | M | 516 | 110 | -2.76 | . | 27.5 | 7.75 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
| 26 | Rasulov, Agil (H) | 3.0 | AZE | M | 120 * | 215 | 215 | . | 38.0 | 9.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 27 | Schilay, Vinzenz (H) | 3.0 | GER | M | 105 * | 157 | 157 | . | 33.5 | 6.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 28 | Tiggelaar, Nathan (H) | 3.0 | NED | M | 195 | 127 | -0.91 | . | 31.5 | 6.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | Jonkman, Sophia (H) | 2.5 | NED | V | 100 | 98 | -0.30 | . | 37.0 | 7.75 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 |
| 30 | Van der Hagen, Floor (H) | 2.0 | NED | V | 100 | 157 | +0.22 | . | 31.5 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Allaart, Jibbe (H) | 2.0 | NED | M | 100 | -28 | -1.06 | . | 30.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Sadixov, Hashim (H) | 1.0 | AZE | M | 110 * | -55 | -55 | . | 33.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53