| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 7.0 | HKG | 1442 | Rutjens, Lars (G) | 5.5 | NED | 549 | 1-0 |
| 2 | Boehm, Karl (G) | 6.5 | GER | 800 * | Jonkman, Amelia (G) | 5.5 | NED | 553 | 0-1 |
| 3 | Huang, Wendy (H) | 6.0 | NED | 678 | Klaren, Oscar (G) | 5.5 | NED | 566 | 1-0 |
| 4 | Bertholee, Isabella (G) | 5.0 | NED | 458 | Van Dongen, Jesse (G) | 5.0 | NED | 709 | 0-1 |
| 5 | Kien, Lancelot (G) | 5.0 | NED | 525 | Deshmukh, Om (H) | 5.0 | NED | 585 | 1-0 |
| 6 | Van Egmond, Tom (G) | 4.5 | NED | 438 | Visser, Rogier (G) | 4.5 | NED | 468 | 1-0 |
| 7 | Hesse, Lucas (G) | 4.5 | GER | 467 | Maris, Lauri (H) | 4.5 | NED | 504 | 1-0 |
| 8 | Zheng, Mandy (G) | 4.0 | NED | 122 | Kutchoukov, Thomas (H) | 4.5 | NED | 616 | 0-1 |
| 9 | Nguyen, Le Phong (H) | 4.0 | NED | 422 | Westinga, Ben (H) | 4.0 | NED | 373 | 1-0 |
| 10 | Allaart, Joppe (H) | 4.0 | NED | 216 | De Jong, Quint (H) | 3.5 | NED | 401 | 0-1 |
| 11 | Schilay, Vinzenz (H) | 3.0 | GER | 105 * | De Vreugt Pezo, Maximo (H) | 3.5 | NED | 100 | 0-1 |
| 12 | Thai, Jamie (H) | 3.0 | NED | 537 | Tiggelaar, Nathan (H) | 3.0 | NED | 195 | 1-0 |
| 13 | Faybish, Dana (G) | 3.0 | BEL | 180 | Rasulov, Agil (H) | 3.0 | AZE | 120 * | 1-0 |
| 14 | Jonkman, Sophia (H) | 2.5 | NED | 100 | Harutunian, Levon (H) | 2.5 | NED | 516 | 0-1 |
| 15 | De Zoeten, Jet (G) | 2.5 | NED | 159 | Van der Hagen, Floor (H) | 2.0 | NED | 100 | 1-0 |
| 16 | Sadixov, Hashim (H) | 1.0 | AZE | 110 * | Allaart, Jibbe (H) | 1.0 | NED | 100 | 0-1 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53