| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 7.0 | HKG | M | 1442 | 1351 | -0.44 | 0.0 | 36.5 | 33.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Boehm, Karl (G) | 6.5 | GER | M | 800 * | 921 | +2.50 | . | 42.5 | 32.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | Huang, Wendy (H) | 6.0 | NED | V | 678 | 809 | +1.03 | . | 41.0 | 28.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 |
| 4 | Rutjens, Lars (G) | 5.5 | NED | M | 549 | 640 | +0.92 | . | 36.5 | 21.75 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 5 | Klaren, Oscar (G) | 5.5 | NED | M | 566 | 664 | +0.86 | . | 35.5 | 21.75 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 |
| 6 | Jonkman, Amelia (G) | 5.5 | NED | V | 553 | 587 | +0.47 | . | 33.5 | 21.25 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 7 | Van Dongen, Jesse (G) | 5.0 | NED | M | 709 | 688 | -0.02 | . | 40.0 | 23.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8 | Bertholee, Isabella (G) | 5.0 | NED | V | 458 | 513 | +0.64 | . | 33.5 | 16.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | Kien, Lancelot (G) | 5.0 | NED | M | 525 | 618 | +0.63 | . | 31.0 | 15.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Deshmukh, Om (H) | 5.0 | NED | M | 585 | 440 | -1.15 | . | 27.5 | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 11 | Kutchoukov, Thomas (H) | 4.5 | NED | M | 616 | 518 | -0.88 | . | 39.0 | 21.25 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 12 | Visser, Rogier (G) | 4.5 | NED | M | 468 | 554 | +0.82 | . | 39.0 | 19.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 |
| 13 | Hesse, Lucas (G) | 4.5 | GER | M | 467 | 503 | +0.56 | . | 35.5 | 17.25 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 14 | Van Egmond, Tom (G) | 4.5 | NED | M | 438 | 508 | +0.60 | . | 35.5 | 15.25 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 |
| 15 | Maris, Lauri (H) | 4.5 | NED | V | 504 | 406 | -0.72 | . | 30.5 | 12.25 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 16 | Nguyen, Le Phong (H) | 4.0 | NED | M | 422 | 310 | -0.62 | . | 33.5 | 10.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 17 | Allaart, Joppe (H) | 4.0 | NED | M | 216 | 257 | +0.13 | . | 29.5 | 12.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 18 | Westinga, Ben (H) | 4.0 | NED | M | 373 | 372 | -0.03 | . | 28.5 | 8.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 19 | Zheng, Mandy (G) | 4.0 | NED | V | 122 | 450 | +2.62 | . | 27.5 | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | De Jong, Quint (H) | 3.5 | NED | M | 401 | 411 | +0.07 | . | 37.5 | 14.25 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 21 | De Vreugt Pezo, Maximo (H) | 3.5 | NED | M | 100 | 233 | +0.86 | . | 26.5 | 8.75 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 |
| 22 | Thai, Jamie (H) | 3.0 | NED | M | 537 | 215 | -2.30 | . | 35.5 | 13.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Rasulov, Agil (H) | 3.0 | AZE | M | 120 * | 273 | 273 | . | 29.0 | 8.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Faybish, Dana (G) | 3.0 | BEL | V | 180 | 177 | -0.34 | . | 25.0 | 7.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Tiggelaar, Nathan (H) | 3.0 | NED | M | 195 | 130 | -0.79 | . | 24.5 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 26 | Schilay, Vinzenz (H) | 3.0 | GER | M | 105 * | 227 | 227 | . | 24.0 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27 | De Zoeten, Jet (G) | 2.5 | NED | V | 159 | 255 | +0.56 | . | 34.0 | 8.75 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 |
| 28 | Jonkman, Sophia (H) | 2.5 | NED | V | 100 | 98 | -0.22 | . | 30.5 | 7.25 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 |
| 29 | Harutunian, Levon (H) | 2.5 | NED | M | 516 | 28 | -2.84 | . | 23.0 | 4.75 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 30 | Van der Hagen, Floor (H) | 2.0 | NED | V | 100 | 217 | +0.64 | . | 24.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Allaart, Jibbe (H) | 1.0 | NED | M | 100 | -28 | -1.06 | . | 28.5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sadixov, Hashim (H) | 1.0 | AZE | M | 110 * | -18 | -18 | . | 26.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53