| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang, Wendy (H) | 6.0 | NED | V | 678 | 897 | +1.11 | 0.0 | 30.0 | 25.0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 |
| 2 | CM Bao, Jin Wen (H) | 6.0 | HKG | M | 1442 | 1315 | -0.52 | 0.0 | 27.5 | 24.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Boehm, Karl (G) | 5.5 | GER | M | 800 * | 894 | +2.00 | . | 32.5 | 23.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 |
| 4 | Van Dongen, Jesse (G) | 5.0 | NED | M | 709 | 688 | -0.02 | . | 28.5 | 19.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | Kutchoukov, Thomas (H) | 4.5 | NED | M | 616 | 570 | -0.26 | . | 32.0 | 19.25 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 6 | Visser, Rogier (G) | 4.5 | NED | M | 468 | 634 | +1.20 | . | 29.5 | 16.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 7 | Rutjens, Lars (G) | 4.5 | NED | M | 549 | 593 | +0.53 | . | 29.0 | 15.25 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
| 8 | Klaren, Oscar (G) | 4.5 | NED | M | 566 | 626 | +0.53 | . | 28.0 | 15.75 | 1 | 1 | 1 | 0 | 0 | ½ | 1 |
| 9 | Hesse, Lucas (G) | 4.5 | GER | M | 467 | 549 | +0.95 | . | 28.0 | 15.25 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 10 | Van Egmond, Tom (G) | 4.5 | NED | M | 438 | 556 | +0.93 | . | 27.0 | 13.75 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 11 | Jonkman, Amelia (G) | 4.5 | NED | V | 553 | 545 | +0.09 | . | 25.0 | 13.25 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
| 12 | Kien, Lancelot (G) | 4.0 | NED | M | 525 | 529 | +0.01 | . | 25.5 | 10.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | Bertholee, Isabella (G) | 4.0 | NED | V | 458 | 470 | +0.22 | . | 24.0 | 9.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Allaart, Joppe (H) | 4.0 | NED | M | 216 | 261 | +0.23 | . | 20.5 | 10.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | Deshmukh, Om (H) | 4.0 | NED | M | 585 | 413 | -1.25 | . | 20.5 | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 16 | De Jong, Quint (H) | 3.5 | NED | M | 401 | 453 | +0.49 | . | 26.5 | 11.75 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 17 | Maris, Lauri (H) | 3.5 | NED | V | 504 | 389 | -0.85 | . | 24.5 | 8.25 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 18 | Thai, Jamie (H) | 3.0 | NED | M | 537 | 319 | -1.38 | . | 26.5 | 11.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Nguyen, Le Phong (H) | 3.0 | NED | M | 422 | 310 | -0.62 | . | 24.5 | 5.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 20 | Westinga, Ben (H) | 3.0 | NED | M | 373 | 301 | -0.72 | . | 24.0 | 4.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Zheng, Mandy (G) | 3.0 | NED | V | 122 | 380 | +1.70 | . | 23.5 | 7.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | Rasulov, Agil (H) | 3.0 | AZE | M | 120 * | 301 | 301 | . | 22.0 | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Faybish, Dana (G) | 3.0 | BEL | V | 180 | 182 | -0.21 | . | 17.5 | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | De Zoeten, Jet (G) | 2.5 | NED | V | 159 | 322 | +1.01 | . | 28.0 | 7.75 | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
| 25 | De Vreugt Pezo, Maximo (H) | 2.5 | NED | M | 100 | 181 | +0.36 | . | 22.0 | 6.25 | 0 | 1 | 0 | 0 | 0 | 1 | ½ |
| 26 | Jonkman, Sophia (H) | 2.5 | NED | V | 100 | 173 | +0.28 | . | 22.0 | 5.25 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 27 | Harutunian, Levon (H) | 2.5 | NED | M | 516 | 41 | -2.15 | . | 15.0 | 3.25 | 0 | 0 | 0 | 0 | 1 | 1 | ½ |
| 28 | Schilay, Vinzenz (H) | 2.0 | GER | M | 105 * | 227 | 227 | . | 21.0 | 3.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Tiggelaar, Nathan (H) | 2.0 | NED | M | 195 | 37 | -1.24 | . | 20.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Van der Hagen, Floor (H) | 1.0 | NED | V | 100 | 150 | +0.14 | . | 21.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Allaart, Jibbe (H) | 1.0 | NED | M | 100 | 39 | -0.56 | . | 20.5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Sadixov, Hashim (H) | 1.0 | AZE | M | 110 * | -18 | -18 | . | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53