Ranglijst na ronde 6

Nr Naam Score Federatie M/V Rating TPR W-We Mutual WP SB 123456
1 Huang, Wendy (H) 5.0 NED V 678 852 +0.78 0.0 23.5 19.0 1 1 1 1 ½ ½
2 Van Dongen, Jesse (G) 5.0 NED M 709 706 +0.06 0.0 18.5 15.0 0 1 1 1 1 1
3CM Bao, Jin Wen (H) 5.0 HKG M 1442 1282 -0.60 0.0 18.0 16.0 1 0 1 1 1 1
4 Boehm, Karl (G) 4.5 GER M 800 * 890 +1.50 . 24.0 16.5 1 1 1 1 ½ 0
5 Visser, Rogier (G) 4.5 NED M 468 634 +1.20 . 20.5 14.0 1 0 1 1 1 ½
6 Rutjens, Lars (G) 4.5 NED M 549 710 +0.86 . 18.5 12.25 1 1 0 ½ 1 1
7 Kutchoukov, Thomas (H) 4.0 NED M 616 594 -0.06 . 22.5 14.0 1 1 1 0 0 1
8 Hesse, Lucas (G) 4.0 GER M 467 544 +0.75 . 19.5 10.0 1 1 0 0 1 1
9 Van Egmond, Tom (G) 3.5 NED M 438 562 +0.75 . 22.5 10.25 0 1 1 ½ 1 0
10 Klaren, Oscar (G) 3.5 NED M 566 588 +0.25 . 20.5 9.75 1 1 1 0 0 ½
11 De Jong, Quint (H) 3.5 NED M 401 491 +0.77 . 20.0 10.75 1 0 0 1 1 ½
12 Jonkman, Amelia (G) 3.5 NED V 553 485 -0.34 . 19.5 8.75 1 1 0 0 1 ½
13 Maris, Lauri (H) 3.5 NED V 504 418 -0.42 . 17.5 7.75 1 0 1 0 1 ½
14 Bertholee, Isabella (G) 3.0 NED V 458 457 +0.04 . 19.0 6.5 1 0 1 1 0 0
15 Kien, Lancelot (G) 3.0 NED M 525 529 +0.01 . 19.0 5.5 1 0 1 1 0 0
16 Westinga, Ben (H) 3.0 NED M 373 373 -0.01 . 17.5 4.0 0 1 0 1 0 1
17 Nguyen, Le Phong (H) 3.0 NED M 422 350 -0.34 . 17.0 4.0 0 1 0 1 0 1
18 Deshmukh, Om (H) 3.0 NED M 585 353 -1.53 . 15.5 5.0 1 0 0 1 1 0
19 Allaart, Joppe (H) 3.0 NED M 216 166 -0.48 . 15.0 7.0 0 0 1 0 1 1
20 Rasulov, Agil (H) 3.0 AZE M 120 * 322 322 . 13.5 5.0 0 0 0 1 1 1
21 Faybish, Dana (G) 3.0 BEL V 180 209 -0.03 . 9.5 4.0 0 0 0 1 1 1
22 Zheng, Mandy (G) 2.0 NED V 122 363 +1.23 . 21.0 5.0 0 0 1 1 0 0
23 Thai, Jamie (H) 2.0 NED M 537 319 -1.38 . 20.5 8.0 1 1 0 0 0 0
24 De Zoeten, Jet (G) 2.0 NED V 159 353 +1.09 . 20.5 5.0 0 1 1 0 0 0
25 Jonkman, Sophia (H) 2.0 NED V 100 167 +0.20 . 19.0 4.0 0 1 0 1 0 0
26 De Vreugt Pezo, Maximo (H) 2.0 NED M 100 109 -0.06 . 16.5 3.0 0 1 0 0 0 1
27 Schilay, Vinzenz (H) 2.0 GER M 105 * 235 235 . 16.0 3.0 1 0 0 0 1 0
28 Tiggelaar, Nathan (H) 2.0 NED M 195 40 -1.06 . 12.5 1.0 0 0 1 0 0 1
29 Harutunian, Levon (H) 2.0 NED M 516 7 -1.73 . 10.0 1.0 0 0 0 0 1 1
30 Van der Hagen, Floor (H) 1.0 NED V 100 150 +0.14 . 17.5 3.0 0 1 0 0 0 0
31 Allaart, Jibbe (H) 1.0 NED M 100 110 -0.09 . 16.5 3.0 0 0 1 0 0 0
32 Sadixov, Hashim (H) 0.0 AZE M 110 * -477 -477 . 15.0 0.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 05-08-2015 at 15:53