| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 4.0 | HKG | 1442 | Boehm, Karl (G) | 4.5 | GER | 800 * | 1-0 |
| 2 | Huang, Wendy (H) | 4.5 | NED | 678 | Visser, Rogier (G) | 4.0 | NED | 468 | ½-½ |
| 3 | Van Dongen, Jesse (G) | 4.0 | NED | 709 | Van Egmond, Tom (G) | 3.5 | NED | 438 | 1-0 |
| 4 | Deshmukh, Om (H) | 3.0 | NED | 585 | Rutjens, Lars (G) | 3.5 | NED | 549 | 0-1 |
| 5 | Kutchoukov, Thomas (H) | 3.0 | NED | 616 | Bertholee, Isabella (G) | 3.0 | NED | 458 | 1-0 |
| 6 | Klaren, Oscar (G) | 3.0 | NED | 566 | Jonkman, Amelia (G) | 3.0 | NED | 553 | ½-½ |
| 7 | Hesse, Lucas (G) | 3.0 | GER | 467 | Kien, Lancelot (G) | 3.0 | NED | 525 | 1-0 |
| 8 | Maris, Lauri (H) | 3.0 | NED | 504 | De Jong, Quint (H) | 3.0 | NED | 401 | ½-½ |
| 9 | Faybish, Dana (G) | 2.0 | BEL | 180 | Thai, Jamie (H) | 2.0 | NED | 537 | 1-0 |
| 10 | De Zoeten, Jet (G) | 2.0 | NED | 159 | Allaart, Joppe (H) | 2.0 | NED | 216 | 0-1 |
| 11 | Zheng, Mandy (G) | 2.0 | NED | 122 | Rasulov, Agil (H) | 2.0 | AZE | 120 * | 0-1 |
| 12 | Westinga, Ben (H) | 2.0 | NED | 373 | Jonkman, Sophia (H) | 2.0 | NED | 100 | 1-0 |
| 13 | Schilay, Vinzenz (H) | 2.0 | GER | 105 * | Nguyen, Le Phong (H) | 2.0 | NED | 422 | 0-1 |
| 14 | Van der Hagen, Floor (H) | 1.0 | NED | 100 | Harutunian, Levon (H) | 1.0 | NED | 516 | 0-1 |
| 15 | Tiggelaar, Nathan (H) | 1.0 | NED | 195 | Allaart, Jibbe (H) | 1.0 | NED | 100 | 1-0 |
| 16 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | 100 | Sadixov, Hashim (H) | 0.0 | AZE | 110 * | 1-0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53