| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl (G) | 4.5 | GER | M | 800 * | 914 | +2.00 | 0.5 | 16.0 | 13.75 | 1 | 1 | 1 | 1 | ½ |
| 2 | Huang, Wendy (H) | 4.5 | NED | V | 678 | 1290 | +1.05 | 0.5 | 15.5 | 13.25 | 1 | 1 | 1 | 1 | ½ |
| 3 | Van Dongen, Jesse (G) | 4.0 | NED | M | 709 | 672 | -0.11 | . | 13.0 | 10.0 | 0 | 1 | 1 | 1 | 1 |
| 4 | CM Bao, Jin Wen (H) | 4.0 | HKG | M | 1442 | 1282 | -0.60 | . | 12.5 | 10.5 | 1 | 0 | 1 | 1 | 1 |
| 5 | Visser, Rogier (G) | 4.0 | NED | M | 468 | 630 | +0.93 | . | 12.0 | 9.0 | 1 | 0 | 1 | 1 | 1 |
| 6 | Rutjens, Lars (G) | 3.5 | NED | M | 549 | 620 | +0.31 | . | 15.0 | 8.75 | 1 | 1 | 0 | ½ | 1 |
| 7 | Van Egmond, Tom (G) | 3.5 | NED | M | 438 | 621 | +0.92 | . | 13.5 | 7.75 | 0 | 1 | 1 | ½ | 1 |
| 8 | Kutchoukov, Thomas (H) | 3.0 | NED | M | 616 | 543 | -0.35 | . | 17.0 | 9.0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Klaren, Oscar (G) | 3.0 | NED | M | 566 | 604 | +0.27 | . | 15.5 | 7.0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Hesse, Lucas (G) | 3.0 | GER | M | 467 | 470 | +0.17 | . | 15.5 | 7.0 | 1 | 1 | 0 | 0 | 1 |
| 11 | De Jong, Quint (H) | 3.0 | NED | M | 401 | 492 | +0.63 | . | 13.5 | 7.0 | 1 | 0 | 0 | 1 | 1 |
| 12 | Kien, Lancelot (G) | 3.0 | NED | M | 525 | 674 | +0.59 | . | 13.5 | 5.0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Jonkman, Amelia (G) | 3.0 | NED | V | 553 | 464 | -0.36 | . | 13.0 | 6.0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Maris, Lauri (H) | 3.0 | NED | V | 504 | 425 | -0.28 | . | 12.5 | 5.0 | 1 | 0 | 1 | 0 | 1 |
| 15 | Bertholee, Isabella (G) | 3.0 | NED | V | 458 | 498 | +0.33 | . | 12.0 | 5.0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Deshmukh, Om (H) | 3.0 | NED | M | 585 | 386 | -0.98 | . | 9.0 | 4.0 | 1 | 0 | 0 | 1 | 1 |
| 17 | Thai, Jamie (H) | 2.0 | NED | M | 537 | 460 | -0.49 | . | 15.0 | 6.0 | 1 | 1 | 0 | 0 | 0 |
| 18 | De Zoeten, Jet (G) | 2.0 | NED | V | 159 | 459 | +1.51 | . | 14.0 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Zheng, Mandy (G) | 2.0 | NED | V | 122 | 363 | +1.23 | . | 13.5 | 3.0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Westinga, Ben (H) | 2.0 | NED | M | 373 | 356 | -0.18 | . | 13.5 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jonkman, Sophia (H) | 2.0 | NED | V | 100 | 223 | +0.37 | . | 12.5 | 3.0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Nguyen, Le Phong (H) | 2.0 | NED | M | 422 | 350 | -0.34 | . | 12.5 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Schilay, Vinzenz (H) | 2.0 | GER | M | 105 * | 275 | 275 | . | 11.0 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Rasulov, Agil (H) | 2.0 | AZE | M | 120 * | 289 | 289 | . | 9.5 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Allaart, Joppe (H) | 2.0 | NED | M | 216 | 65 | -0.90 | . | 9.0 | 3.0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Faybish, Dana (G) | 2.0 | BEL | V | 180 | 24 | -0.92 | . | 6.0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 27 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | M | 100 | 109 | -0.06 | . | 13.0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Van der Hagen, Floor (H) | 1.0 | NED | V | 100 | 169 | +0.22 | . | 12.5 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Allaart, Jibbe (H) | 1.0 | NED | M | 100 | 195 | +0.28 | . | 12.0 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Tiggelaar, Nathan (H) | 1.0 | NED | M | 195 | -474 | -1.43 | . | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Harutunian, Levon (H) | 1.0 | NED | M | 516 | -659 | -1.81 | . | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Sadixov, Hashim (H) | 0.0 | AZE | M | 110 * | -432 | -432 | . | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53