| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl (G) | 4.0 | GER | M | 800 * | 1316 | +2.00 | 0.0 | 10.5 | 10.5 | 1 | 1 | 1 | 1 |
| 2 | Huang, Wendy (H) | 4.0 | NED | V | 678 | 1290 | +1.05 | 0.0 | 9.0 | 9.0 | 1 | 1 | 1 | 1 |
| 3 | Kutchoukov, Thomas (H) | 3.0 | NED | M | 616 | 672 | +0.38 | . | 10.0 | 6.0 | 1 | 1 | 1 | 0 |
| 4 | Klaren, Oscar (G) | 3.0 | NED | M | 566 | 1192 | +0.90 | . | 10.0 | 6.0 | 1 | 1 | 1 | 0 |
| 5 | CM Bao, Jin Wen (H) | 3.0 | HKG | M | 1442 | 1235 | -0.68 | . | 8.5 | 6.5 | 1 | 0 | 1 | 1 |
| 6 | Van Dongen, Jesse (G) | 3.0 | NED | M | 709 | 602 | -0.37 | . | 8.0 | 6.0 | 0 | 1 | 1 | 1 |
| 7 | Kien, Lancelot (G) | 3.0 | NED | M | 525 | 1269 | +0.85 | . | 8.0 | 4.0 | 1 | 0 | 1 | 1 |
| 8 | Visser, Rogier (G) | 3.0 | NED | M | 468 | 519 | +0.30 | . | 7.0 | 4.0 | 1 | 0 | 1 | 1 |
| 9 | Bertholee, Isabella (G) | 3.0 | NED | V | 458 | 511 | +0.41 | . | 7.0 | 4.0 | 1 | 0 | 1 | 1 |
| 10 | Rutjens, Lars (G) | 2.5 | NED | M | 549 | 602 | +0.23 | . | 10.5 | 5.25 | 1 | 1 | 0 | ½ |
| 11 | Van Egmond, Tom (G) | 2.5 | NED | M | 438 | 496 | +0.19 | . | 7.5 | 3.25 | 0 | 1 | 1 | ½ |
| 12 | Hesse, Lucas (G) | 2.0 | GER | M | 467 | 458 | +0.03 | . | 11.0 | 4.0 | 1 | 1 | 0 | 0 |
| 13 | Thai, Jamie (H) | 2.0 | NED | M | 537 | 551 | -0.06 | . | 10.0 | 4.0 | 1 | 1 | 0 | 0 |
| 14 | Maris, Lauri (H) | 2.0 | NED | V | 504 | 336 | -0.67 | . | 10.0 | 3.0 | 1 | 0 | 1 | 0 |
| 15 | De Jong, Quint (H) | 2.0 | NED | M | 401 | 495 | +0.47 | . | 9.5 | 4.0 | 1 | 0 | 0 | 1 |
| 16 | Jonkman, Amelia (G) | 2.0 | NED | V | 553 | 370 | -0.62 | . | 9.0 | 3.0 | 1 | 1 | 0 | 0 |
| 17 | Westinga, Ben (H) | 2.0 | NED | M | 373 | 397 | +0.08 | . | 9.0 | 2.0 | 0 | 1 | 0 | 1 |
| 18 | Nguyen, Le Phong (H) | 2.0 | NED | M | 422 | 461 | +0.05 | . | 8.0 | 1.0 | 0 | 1 | 0 | 1 |
| 19 | De Zoeten, Jet (G) | 2.0 | NED | V | 159 | 547 | +1.65 | . | 7.0 | 2.0 | 0 | 1 | 1 | 0 |
| 20 | Zheng, Mandy (G) | 2.0 | NED | V | 122 | 444 | +1.39 | . | 6.5 | 1.0 | 0 | 0 | 1 | 1 |
| 21 | Deshmukh, Om (H) | 2.0 | NED | M | 585 | 258 | -1.41 | . | 6.0 | 2.0 | 1 | 0 | 0 | 1 |
| 22 | Jonkman, Sophia (H) | 2.0 | NED | V | 100 | 262 | +0.45 | . | 6.0 | 2.0 | 0 | 1 | 0 | 1 |
| 23 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | M | 100 | 198 | +0.33 | . | 9.0 | 1.0 | 0 | 1 | 0 | 0 |
| 24 | Van der Hagen, Floor (H) | 1.0 | NED | V | 100 | 169 | +0.22 | . | 8.5 | 1.0 | 0 | 1 | 0 | 0 |
| 25 | Allaart, Joppe (H) | 1.0 | NED | M | 216 | -521 | -1.37 | . | 7.0 | 1.0 | 0 | 0 | 1 | 0 |
| 26 | Allaart, Jibbe (H) | 1.0 | NED | M | 100 | 195 | +0.28 | . | 7.0 | 1.0 | 0 | 0 | 1 | 0 |
| 27 | Schilay, Vinzenz (H) | 1.0 | GER | M | 105 * | 216 | 216 | . | 7.0 | 0.0 | 1 | 0 | 0 | 0 |
| 28 | Tiggelaar, Nathan (H) | 1.0 | NED | M | 195 | -438 | -0.96 | . | 6.0 | 0.0 | 0 | 0 | 1 | 0 |
| 29 | Rasulov, Agil (H) | 1.0 | AZE | M | 120 * | 234 | 234 | . | 5.5 | 0.0 | 0 | 0 | 0 | 1 |
| 30 | Faybish, Dana (G) | 1.0 | BEL | V | 180 | -545 | -1.31 | . | 5.0 | 0.0 | 0 | 0 | 0 | 1 |
| 31 | Sadixov, Hashim (H) | 0.0 | AZE | M | 110 * | -469 | -469 | . | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | Harutunian, Levon (H) | 0.0 | NED | M | 516 | -659 | -1.81 | . | 6.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53