| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaren, Oscar (G) | 3.0 | NED | 566 | Boehm, Karl (G) | 3.0 | GER | 800 * | 0-1 |
| 2 | Kutchoukov, Thomas (H) | 3.0 | NED | 616 | Huang, Wendy (H) | 3.0 | NED | 678 | 0-1 |
| 3 | Van Dongen, Jesse (G) | 2.0 | NED | 709 | Jonkman, Amelia (G) | 2.0 | NED | 553 | 1-0 |
| 4 | CM Bao, Jin Wen (H) | 2.0 | HKG | 1442 | De Zoeten, Jet (G) | 2.0 | NED | 159 | 1-0 |
| 5 | Rutjens, Lars (G) | 2.0 | NED | 549 | Van Egmond, Tom (G) | 2.0 | NED | 438 | ½-½ |
| 6 | Kien, Lancelot (G) | 2.0 | NED | 525 | Thai, Jamie (H) | 2.0 | NED | 537 | 1-0 |
| 7 | Maris, Lauri (H) | 2.0 | NED | 504 | Bertholee, Isabella (G) | 2.0 | NED | 458 | 0-1 |
| 8 | Hesse, Lucas (G) | 2.0 | GER | 467 | Visser, Rogier (G) | 2.0 | NED | 468 | 0-1 |
| 9 | Tiggelaar, Nathan (H) | 1.0 | NED | 195 | De Jong, Quint (H) | 1.0 | NED | 401 | 0-1 |
| 10 | Van der Hagen, Floor (H) | 1.0 | NED | 100 | Westinga, Ben (H) | 1.0 | NED | 373 | 0-1 |
| 11 | Allaart, Jibbe (H) | 1.0 | NED | 100 | Deshmukh, Om (H) | 1.0 | NED | 585 | 0-1 |
| 12 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | 100 | Nguyen, Le Phong (H) | 1.0 | NED | 422 | 0-1 |
| 13 | Schilay, Vinzenz (H) | 1.0 | GER | 105 * | Jonkman, Sophia (H) | 1.0 | NED | 100 | 0-1 |
| 14 | Zheng, Mandy (G) | 1.0 | NED | 122 | Allaart, Joppe (H) | 1.0 | NED | 216 | 1-0 |
| 15 | Sadixov, Hashim (H) | 0.0 | AZE | 110 * | Faybish, Dana (G) | 0.0 | BEL | 180 | 0-1 |
| 16 | Rasulov, Agil (H) | 0.0 | AZE | 120 * | Harutunian, Levon (H) | 0.0 | NED | 516 | 1-0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53