| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl (G) | 3.0 | GER | M | 800 * | 1299 | +1.50 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 |
| 2 | Huang, Wendy (H) | 3.0 | NED | V | 678 | 1248 | +0.64 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 |
| 3 | Kutchoukov, Thomas (H) | 3.0 | NED | M | 616 | 1212 | +0.79 | 0.0 | 5.0 | 5.0 | 1 | 1 | 1 |
| 4 | Klaren, Oscar (G) | 3.0 | NED | M | 566 | 1192 | +0.90 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 |
| 5 | Jonkman, Amelia (G) | 2.0 | NED | V | 553 | 388 | -0.33 | . | 6.0 | 3.0 | 1 | 1 | 0 |
| 6 | CM Bao, Jin Wen (H) | 2.0 | HKG | M | 1442 | 1167 | -0.76 | . | 5.0 | 3.0 | 1 | 0 | 1 |
| 7 | Rutjens, Lars (G) | 2.0 | NED | M | 549 | 1075 | +0.38 | . | 5.0 | 2.0 | 1 | 1 | 0 |
| 8 | Thai, Jamie (H) | 2.0 | NED | M | 537 | 752 | +0.46 | . | 5.0 | 2.0 | 1 | 1 | 0 |
| 9 | Maris, Lauri (H) | 2.0 | NED | V | 504 | 420 | -0.11 | . | 5.0 | 2.0 | 1 | 0 | 1 |
| 10 | Visser, Rogier (G) | 2.0 | NED | M | 468 | 358 | -0.20 | . | 5.0 | 2.0 | 1 | 0 | 1 |
| 11 | Hesse, Lucas (G) | 2.0 | GER | M | 467 | 579 | +0.53 | . | 5.0 | 2.0 | 1 | 1 | 0 |
| 12 | Bertholee, Isabella (G) | 2.0 | NED | V | 458 | 380 | -0.15 | . | 5.0 | 2.0 | 1 | 0 | 1 |
| 13 | Kien, Lancelot (G) | 2.0 | NED | M | 525 | 1201 | +0.33 | . | 4.0 | 1.0 | 1 | 0 | 1 |
| 14 | Van Dongen, Jesse (G) | 2.0 | NED | M | 709 | 486 | -0.66 | . | 3.0 | 2.0 | 0 | 1 | 1 |
| 15 | Van Egmond, Tom (G) | 2.0 | NED | M | 438 | 469 | +0.04 | . | 3.0 | 1.0 | 0 | 1 | 1 |
| 16 | De Zoeten, Jet (G) | 2.0 | NED | V | 159 | 668 | +1.73 | . | 3.0 | 1.0 | 0 | 1 | 1 |
| 17 | De Jong, Quint (H) | 1.0 | NED | M | 401 | 469 | +0.23 | . | 6.0 | 2.0 | 1 | 0 | 0 |
| 18 | Westinga, Ben (H) | 1.0 | NED | M | 373 | 371 | -0.09 | . | 6.0 | 1.0 | 0 | 1 | 0 |
| 19 | Deshmukh, Om (H) | 1.0 | NED | M | 585 | 157 | -1.49 | . | 5.0 | 1.0 | 1 | 0 | 0 |
| 20 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | M | 100 | 256 | +0.46 | . | 5.0 | 1.0 | 0 | 1 | 0 |
| 21 | Jonkman, Sophia (H) | 1.0 | NED | V | 100 | 262 | +0.45 | . | 5.0 | 1.0 | 0 | 1 | 0 |
| 22 | Nguyen, Le Phong (H) | 1.0 | NED | M | 422 | 22 | -0.08 | . | 5.0 | 0.0 | 0 | 1 | 0 |
| 23 | Allaart, Joppe (H) | 1.0 | NED | M | 216 | -442 | -0.74 | . | 4.0 | 0.0 | 0 | 0 | 1 |
| 24 | Zheng, Mandy (G) | 1.0 | NED | V | 122 | 395 | +0.76 | . | 4.0 | 0.0 | 0 | 0 | 1 |
| 25 | Schilay, Vinzenz (H) | 1.0 | GER | M | 105 * | 387 | 387 | . | 4.0 | 0.0 | 1 | 0 | 0 |
| 26 | Van der Hagen, Floor (H) | 1.0 | NED | V | 100 | 234 | +0.39 | . | 4.0 | 0.0 | 0 | 1 | 0 |
| 27 | Allaart, Jibbe (H) | 1.0 | NED | M | 100 | 226 | +0.36 | . | 3.0 | 0.0 | 0 | 0 | 1 |
| 28 | Tiggelaar, Nathan (H) | 1.0 | NED | M | 195 | -457 | -0.72 | . | 2.0 | 0.0 | 0 | 0 | 1 |
| 29 | Faybish, Dana (G) | 0.0 | BEL | V | 180 | -545 | -1.31 | . | 5.0 | 0.0 | 0 | 0 | 0 |
| 30 | Rasulov, Agil (H) | 0.0 | AZE | M | 120 * | -403 | -403 | . | 5.0 | 0.0 | 0 | 0 | 0 |
| 31 | Harutunian, Levon (H) | 0.0 | NED | M | 516 | -659 | -1.81 | . | 4.0 | 0.0 | 0 | 0 | 0 |
| 32 | Sadixov, Hashim (H) | 0.0 | AZE | M | 110 * | -419 | -419 | . | 4.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53