| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl (G) | 2.0 | GER | 800 * | Rutjens, Lars (G) | 2.0 | NED | 549 | 1-0 |
| 2 | Huang, Wendy (H) | 2.0 | NED | 678 | Hesse, Lucas (G) | 2.0 | GER | 467 | 1-0 |
| 3 | Jonkman, Amelia (G) | 2.0 | NED | 553 | Kutchoukov, Thomas (H) | 2.0 | NED | 616 | 0-1 |
| 4 | Thai, Jamie (H) | 2.0 | NED | 537 | Klaren, Oscar (G) | 2.0 | NED | 566 | 0-1 |
| 5 | Nguyen, Le Phong (H) | 1.0 | NED | 422 | CM Bao, Jin Wen (H) | 1.0 | HKG | 1442 | 0-1 |
| 6 | Westinga, Ben (H) | 1.0 | NED | 373 | Van Dongen, Jesse (G) | 1.0 | NED | 709 | 0-1 |
| 7 | Deshmukh, Om (H) | 1.0 | NED | 585 | De Zoeten, Jet (G) | 1.0 | NED | 159 | 0-1 |
| 8 | De Jong, Quint (H) | 1.0 | NED | 401 | Kien, Lancelot (G) | 1.0 | NED | 525 | 0-1 |
| 9 | Jonkman, Sophia (H) | 1.0 | NED | 100 | Maris, Lauri (H) | 1.0 | NED | 504 | 0-1 |
| 10 | Visser, Rogier (G) | 1.0 | NED | 468 | Schilay, Vinzenz (H) | 1.0 | GER | 105 * | 1-0 |
| 11 | Bertholee, Isabella (G) | 1.0 | NED | 458 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | 100 | 1-0 |
| 12 | Van Egmond, Tom (G) | 1.0 | NED | 438 | Van der Hagen, Floor (H) | 1.0 | NED | 100 | 1-0 |
| 13 | Harutunian, Levon (H) | 0.0 | NED | 516 | Zheng, Mandy (G) | 0.0 | NED | 122 | 0-1 |
| 14 | Allaart, Joppe (H) | 0.0 | NED | 216 | Rasulov, Agil (H) | 0.0 | AZE | 120 * | 1-0 |
| 15 | Sadixov, Hashim (H) | 0.0 | AZE | 110 * | Tiggelaar, Nathan (H) | 0.0 | NED | 195 | 0-1 |
| 16 | Faybish, Dana (G) | 0.0 | BEL | 180 | Allaart, Jibbe (H) | 0.0 | NED | 100 | 0-1 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53