| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl (G) | 2.0 | GER | M | 800 * | 1274 | 0 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 2 | Huang, Wendy (H) | 2.0 | NED | V | 678 | 1239 | +0.41 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 3 | Jonkman, Amelia (G) | 2.0 | NED | V | 553 | 959 | +0.08 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 4 | Hesse, Lucas (G) | 2.0 | GER | M | 467 | 1143 | +0.76 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 5 | Kutchoukov, Thomas (H) | 2.0 | NED | M | 616 | 1142 | +0.38 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 6 | Klaren, Oscar (G) | 2.0 | NED | M | 566 | 1119 | +0.44 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 7 | Rutjens, Lars (G) | 2.0 | NED | M | 549 | 1075 | +0.38 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 8 | Thai, Jamie (H) | 2.0 | NED | M | 537 | 1737 | +0.92 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 9 | CM Bao, Jin Wen (H) | 1.0 | HKG | M | 1442 | 1042 | -0.84 | . | 3.0 | 1.0 | 1 | 0 |
| 10 | Visser, Rogier (G) | 1.0 | NED | M | 468 | 358 | -0.20 | . | 3.0 | 1.0 | 1 | 0 |
| 11 | Bertholee, Isabella (G) | 1.0 | NED | V | 458 | 333 | -0.25 | . | 3.0 | 1.0 | 1 | 0 |
| 12 | De Jong, Quint (H) | 1.0 | NED | M | 401 | 629 | +0.56 | . | 3.0 | 1.0 | 1 | 0 |
| 13 | Deshmukh, Om (H) | 1.0 | NED | M | 585 | 331 | -0.57 | . | 2.0 | 0.0 | 1 | 0 |
| 14 | Kien, Lancelot (G) | 1.0 | NED | M | 525 | 0 | +0.00 | . | 2.0 | 0.0 | 1 | 0 |
| 15 | Maris, Lauri (H) | 1.0 | NED | V | 504 | 391 | -0.19 | . | 2.0 | 0.0 | 1 | 0 |
| 16 | Nguyen, Le Phong (H) | 1.0 | NED | M | 422 | 0 | +0.00 | . | 2.0 | 0.0 | 0 | 1 |
| 17 | Westinga, Ben (H) | 1.0 | NED | M | 373 | 389 | +0.03 | . | 2.0 | 0.0 | 0 | 1 |
| 18 | De Zoeten, Jet (G) | 1.0 | NED | V | 159 | 535 | +0.81 | . | 2.0 | 0.0 | 0 | 1 |
| 19 | Schilay, Vinzenz (H) | 1.0 | GER | M | 105 * | 535 | 0 | . | 2.0 | 0.0 | 1 | 0 |
| 20 | Jonkman, Sophia (H) | 1.0 | NED | V | 100 | 331 | +0.53 | . | 2.0 | 0.0 | 0 | 1 |
| 21 | Van Dongen, Jesse (G) | 1.0 | NED | M | 709 | 355 | -0.78 | . | 1.0 | 0.0 | 0 | 1 |
| 22 | Van Egmond, Tom (G) | 1.0 | NED | M | 438 | 38 | -0.08 | . | 1.0 | 0.0 | 0 | 1 |
| 23 | De Vreugt Pezo, Maximo (H) | 1.0 | NED | M | 100 | 342 | +0.56 | . | 1.0 | 0.0 | 0 | 1 |
| 24 | Van der Hagen, Floor (H) | 1.0 | NED | V | 100 | 319 | +0.51 | . | 1.0 | 0.0 | 0 | 1 |
| 25 | Allaart, Joppe (H) | 0.0 | NED | M | 216 | -442 | -0.74 | . | 3.0 | 0.0 | 0 | 0 |
| 26 | Faybish, Dana (G) | 0.0 | BEL | V | 180 | -467 | -0.70 | . | 3.0 | 0.0 | 0 | 0 |
| 27 | Zheng, Mandy (G) | 0.0 | NED | V | 122 | -278 | -0.16 | . | 3.0 | 0.0 | 0 | 0 |
| 28 | Rasulov, Agil (H) | 0.0 | AZE | M | 120 * | -312 | 0 | . | 3.0 | 0.0 | 0 | 0 |
| 29 | Harutunian, Levon (H) | 0.0 | NED | M | 516 | -641 | -0.89 | . | 2.0 | 0.0 | 0 | 0 |
| 30 | Tiggelaar, Nathan (H) | 0.0 | NED | M | 195 | -457 | -0.72 | . | 2.0 | 0.0 | 0 | 0 |
| 31 | Sadixov, Hashim (H) | 0.0 | AZE | M | 110 * | -326 | 0 | . | 2.0 | 0.0 | 0 | 0 |
| 32 | Allaart, Jibbe (H) | 0.0 | NED | M | 100 | -363 | -0.25 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53