| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 1.0 | HKG | 1442 | Thai, Jamie (H) | 1.0 | NED | 537 | 0-1 |
| 2 | Kien, Lancelot (G) | 1.0 | NED | 525 | Boehm, Karl (G) | 1.0 | GER | 800 * | 0-1 |
| 3 | Maris, Lauri (H) | 1.0 | NED | 504 | Huang, Wendy (H) | 1.0 | NED | 678 | 0-1 |
| 4 | Kutchoukov, Thomas (H) | 1.0 | NED | 616 | Visser, Rogier (G) | 1.0 | NED | 468 | 1-0 |
| 5 | Hesse, Lucas (G) | 1.0 | GER | 467 | Deshmukh, Om (H) | 1.0 | NED | 585 | 1-0 |
| 6 | Klaren, Oscar (G) | 1.0 | NED | 566 | Bertholee, Isabella (G) | 1.0 | NED | 458 | 1-0 |
| 7 | Schilay, Vinzenz (H) | 1.0 | GER | 105 * | Jonkman, Amelia (G) | 1.0 | NED | 553 | 0-1 |
| 8 | Rutjens, Lars (G) | 1.0 | NED | 549 | De Jong, Quint (H) | 1.0 | NED | 401 | 1-0 |
| 9 | Van Dongen, Jesse (G) | 0.0 | NED | 709 | Zheng, Mandy (G) | 0.0 | NED | 122 | 1-0 |
| 10 | De Zoeten, Jet (G) | 0.0 | NED | 159 | Harutunian, Levon (H) | 0.0 | NED | 516 | 1-0 |
| 11 | Rasulov, Agil (H) | 0.0 | AZE | 120 * | Van Egmond, Tom (G) | 0.0 | NED | 438 | 0-1 |
| 12 | Nguyen, Le Phong (H) | 0.0 | NED | 422 | Sadixov, Hashim (H) | 0.0 | AZE | 110 * | 1-0 |
| 13 | Westinga, Ben (H) | 0.0 | NED | 373 | Allaart, Jibbe (H) | 0.0 | NED | 100 | 1-0 |
| 14 | De Vreugt Pezo, Maximo (H) | 0.0 | NED | 100 | Allaart, Joppe (H) | 0.0 | NED | 216 | 1-0 |
| 15 | Tiggelaar, Nathan (H) | 0.0 | NED | 195 | Jonkman, Sophia (H) | 0.0 | NED | 100 | 0-1 |
| 16 | Van der Hagen, Floor (H) | 0.0 | NED | 100 | Faybish, Dana (G) | 0.0 | BEL | 180 | 1-0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53