| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Bao, Jin Wen (H) | 1.0 | HKG | M | 1442 | 1842 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Boehm, Karl (G) | 1.0 | GER | M | 800 * | 1222 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 3 | Huang, Wendy (H) | 1.0 | NED | V | 678 | 1173 | +0.14 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Kutchoukov, Thomas (H) | 1.0 | NED | M | 616 | 1016 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 5 | Deshmukh, Om (H) | 1.0 | NED | M | 585 | 995 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | Klaren, Oscar (G) | 1.0 | NED | M | 566 | 980 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Jonkman, Amelia (G) | 1.0 | NED | V | 553 | 959 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 8 | Rutjens, Lars (G) | 1.0 | NED | M | 549 | 949 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 9 | Thai, Jamie (H) | 1.0 | NED | M | 537 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 10 | Kien, Lancelot (G) | 1.0 | NED | M | 525 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 11 | Maris, Lauri (H) | 1.0 | NED | V | 504 | 904 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 12 | Visser, Rogier (G) | 1.0 | NED | M | 468 | 900 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | Hesse, Lucas (G) | 1.0 | GER | M | 467 | 900 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 14 | Bertholee, Isabella (G) | 1.0 | NED | V | 458 | 900 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 15 | De Jong, Quint (H) | 1.0 | NED | M | 401 | 1509 | +0.86 | 0.0 | 0.0 | 0.0 | 1 |
| 16 | Schilay, Vinzenz (H) | 1.0 | GER | M | 105 * | 1316 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 17 | Van Dongen, Jesse (G) | 0.0 | NED | M | 709 | -399 | -0.86 | . | 1.0 | 0.0 | 0 |
| 18 | Harutunian, Levon (H) | 0.0 | NED | M | 516 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
| 19 | Van Egmond, Tom (G) | 0.0 | NED | M | 438 | 38 | -0.08 | . | 1.0 | 0.0 | 0 |
| 20 | Nguyen, Le Phong (H) | 0.0 | NED | M | 422 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
| 21 | Westinga, Ben (H) | 0.0 | NED | M | 373 | -122 | -0.14 | . | 1.0 | 0.0 | 0 |
| 22 | Allaart, Joppe (H) | 0.0 | NED | M | 216 | -184 | -0.08 | . | 1.0 | 0.0 | 0 |
| 23 | Tiggelaar, Nathan (H) | 0.0 | NED | M | 195 | -215 | -0.09 | . | 1.0 | 0.0 | 0 |
| 24 | Faybish, Dana (G) | 0.0 | BEL | V | 180 | -234 | -0.09 | . | 1.0 | 0.0 | 0 |
| 25 | De Zoeten, Jet (G) | 0.0 | NED | V | 159 | -247 | -0.08 | . | 1.0 | 0.0 | 0 |
| 26 | Zheng, Mandy (G) | 0.0 | NED | V | 122 | -278 | -0.08 | . | 1.0 | 0.0 | 0 |
| 27 | Rasulov, Agil (H) | 0.0 | AZE | M | 120 * | -263 | 0 | . | 1.0 | 0.0 | 0 |
| 28 | Sadixov, Hashim (H) | 0.0 | AZE | M | 110 * | -275 | 0 | . | 1.0 | 0.0 | 0 |
| 29 | Allaart, Jibbe (H) | 0.0 | NED | M | 100 | -300 | -0.08 | . | 1.0 | 0.0 | 0 |
| 30 | De Vreugt Pezo, Maximo (H) | 0.0 | NED | M | 100 | -332 | -0.10 | . | 1.0 | 0.0 | 0 |
| 31 | Jonkman, Sophia (H) | 0.0 | NED | V | 100 | -333 | -0.10 | . | 1.0 | 0.0 | 0 |
| 32 | Van der Hagen, Floor (H) | 0.0 | NED | V | 100 | -342 | -0.10 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53