| Tafel | Wit | Score | Federatie | Rating | Zwart | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Egmond, Tom (G) | 0.0 | NED | 438 | CM Bao, Jin Wen (H) | 0.0 | HKG | 1442 | 0-1 |
| 2 | Boehm, Karl (G) | 0.0 | GER | 800 * | Nguyen, Le Phong (H) | 0.0 | NED | 422 | 1-0 |
| 3 | De Jong, Quint (H) | 0.0 | NED | 401 | Van Dongen, Jesse (G) | 0.0 | NED | 709 | 1-0 |
| 4 | Huang, Wendy (H) | 0.0 | NED | 678 | Westinga, Ben (H) | 0.0 | NED | 373 | 1-0 |
| 5 | Allaart, Joppe (H) | 0.0 | NED | 216 | Kutchoukov, Thomas (H) | 0.0 | NED | 616 | 0-1 |
| 6 | Deshmukh, Om (H) | 0.0 | NED | 585 | Tiggelaar, Nathan (H) | 0.0 | NED | 195 | 1-0 |
| 7 | Faybish, Dana (G) | 0.0 | BEL | 180 | Klaren, Oscar (G) | 0.0 | NED | 566 | 0-1 |
| 8 | Jonkman, Amelia (G) | 0.0 | NED | 553 | De Zoeten, Jet (G) | 0.0 | NED | 159 | 1-0 |
| 9 | Zheng, Mandy (G) | 0.0 | NED | 122 | Rutjens, Lars (G) | 0.0 | NED | 549 | 0-1 |
| 10 | Thai, Jamie (H) | 0.0 | NED | 537 | Rasulov, Agil (H) | 0.0 | AZE | 120 * | 1-0 |
| 11 | Sadixov, Hashim (H) | 0.0 | AZE | 110 * | Kien, Lancelot (G) | 0.0 | NED | 525 | 0-1 |
| 12 | Harutunian, Levon (H) | 0.0 | NED | 516 | Schilay, Vinzenz (H) | 0.0 | GER | 105 * | 0-1 |
| 13 | Allaart, Jibbe (H) | 0.0 | NED | 100 | Maris, Lauri (H) | 0.0 | NED | 504 | 0-1 |
| 14 | Visser, Rogier (G) | 0.0 | NED | 468 | De Vreugt Pezo, Maximo (H) | 0.0 | NED | 100 | 1-0 |
| 15 | Jonkman, Sophia (H) | 0.0 | NED | 100 | Hesse, Lucas (G) | 0.0 | GER | 467 | 0-1 |
| 16 | Bertholee, Isabella (G) | 0.0 | NED | 458 | Van der Hagen, Floor (H) | 0.0 | NED | 100 | 1-0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:53