| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kastanieda, Alla | 7.5 | PER | F | 1077 | 1047 | +0.11 | . | 79.0 | 48.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 5 | Roebers, Eline | 7.5 | NED | F | 850 | 861 | +0.37 | . | 76.0 | 47.5 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 |
| 8 | Garceran Wang, Mei Jing | 7.0 | HKG | F | 480 | 741 | +3.20 | . | 70.0 | 42.75 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 |
| 10 | Honkoop, Stella | 7.0 | NED | F | 910 | 671 | -2.56 | . | 66.0 | 40.0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 12 | Huang, Wendy | 6.5 | NED | F | 678 | 822 | +1.76 | . | 74.5 | 39.25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 13 | Mang, Dalya | 6.5 | NED | F | 508 | 699 | +2.55 | . | 71.5 | 35.75 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 14 | Jonkman, Amelia | 6.5 | NED | F | 553 | 519 | -0.23 | . | 58.0 | 30.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 |
| 22 | Bertholee, Isabella | 6.0 | NED | F | 458 | 429 | -0.28 | . | 56.5 | 26.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 23 | Maris, Lauri | 5.5 | NED | F | 504 | 603 | +1.33 | . | 66.0 | 29.0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Tran, Kimmily | 5.5 | NED | F | 691 | 594 | -1.38 | . | 65.0 | 29.75 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 28 | Maris, Evi | 5.0 | NED | F | 540 | 499 | -0.36 | . | 65.5 | 26.25 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 31 | Faybish, Dana | 5.0 | BEL | F | 180 | 359 | +2.14 | . | 55.0 | 19.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 33 | Basa, Manasvita | 4.5 | NED | F | 512 | 491 | -0.37 | . | 59.5 | 18.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Liu, Yiling | 4.5 | NED | F | 445 | 287 | -1.40 | . | 42.5 | 10.25 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 39 | De Zoeten, Jet | 4.0 | NED | F | 159 | 241 | +0.61 | . | 47.0 | 9.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 40 | Molanus, Eva | 4.0 | NED | F | 361 | 142 | -2.50 | . | 44.5 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 41 | Zheng, Mandy | 3.5 | NED | F | 122 | 252 | +1.16 | . | 49.0 | 13.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 46 | Jonkman, Sophia | 1.0 | NED | F | 100 | -494 | -2.08 | . | 42.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01