| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bao, Jin Wen | 9.5 | HKG | M | 1442 | 1376 | -0.33 | 0.0 | 76.5 | 66.75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
| 2 | Han, Yichen | 9.0 | NED | M | 1390 | 1284 | -0.65 | . | 76.0 | 60.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Boehm, Karl | 8.5 | GER | M | 800 * | 1042 | +3.00 | . | 75.5 | 53.25 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 4 | Kastanieda, Alla | 7.5 | PER | F | 1077 | 1047 | +0.11 | . | 79.0 | 48.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 5 | Roebers, Eline | 7.5 | NED | F | 850 | 861 | +0.37 | . | 76.0 | 47.5 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 |
| 6 | Van der Hagen, Loek | 7.0 | NED | M | 877 | 998 | +1.55 | . | 78.5 | 45.0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 7 | Tiggelaar, Joas | 7.0 | NED | M | 732 | 884 | +1.80 | . | 77.5 | 43.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Garceran Wang, Mei Jing | 7.0 | HKG | F | 480 | 741 | +3.20 | . | 70.0 | 42.75 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 |
| 9 | Muntean, Felix | 7.0 | NED | M | 701 | 705 | +0.02 | . | 67.0 | 41.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 10 | Honkoop, Stella | 7.0 | NED | F | 910 | 671 | -2.56 | . | 66.0 | 40.0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 11 | Deshmukh, Om | 7.0 | NED | M | 585 | 702 | +1.42 | . | 66.0 | 38.5 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 |
| 12 | Huang, Wendy | 6.5 | NED | F | 678 | 822 | +1.76 | . | 74.5 | 39.25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 13 | Mang, Dalya | 6.5 | NED | F | 508 | 699 | +2.55 | . | 71.5 | 35.75 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 14 | Jonkman, Amelia | 6.5 | NED | F | 553 | 519 | -0.23 | . | 58.0 | 30.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 |
| 15 | Brandsma, Romayn | 6.0 | NED | M | 538 | 705 | +1.74 | . | 71.0 | 34.5 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 |
| 16 | Klaren, Oscar | 6.0 | NED | M | 566 | 605 | +0.37 | . | 66.0 | 30.5 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 17 | Ang, Rufus | 6.0 | NED | M | 544 | 648 | +1.41 | . | 65.5 | 32.5 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ |
| 18 | Rutjens, Lars | 6.0 | NED | M | 549 | 632 | +0.96 | . | 65.5 | 29.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 19 | Kien, Lancelot | 6.0 | NED | M | 525 | 523 | +0.06 | . | 60.5 | 26.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | Warnaar, Tim | 6.0 | NED | M | 629 | 510 | -1.53 | . | 59.5 | 29.25 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ |
| 21 | Molanus, Florian | 6.0 | NED | M | 652 | 500 | -1.88 | . | 58.5 | 28.75 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | Bertholee, Isabella | 6.0 | NED | F | 458 | 429 | -0.28 | . | 56.5 | 26.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 23 | Maris, Lauri | 5.5 | NED | F | 504 | 603 | +1.33 | . | 66.0 | 29.0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Tran, Kimmily | 5.5 | NED | F | 691 | 594 | -1.38 | . | 65.0 | 29.75 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 25 | De Putter, Sven | 5.5 | NED | M | 650 | 580 | -1.01 | . | 63.0 | 26.25 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 26 | Thai, Jamie | 5.5 | NED | M | 537 | 385 | -1.74 | . | 57.5 | 23.75 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 |
| 27 | Kwong, Wing Shun | 5.5 | HKG | M | 500 * | 477 | 477 | . | 54.5 | 21.5 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 28 | Maris, Evi | 5.0 | NED | F | 540 | 499 | -0.36 | . | 65.5 | 26.25 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 29 | Kudlicka, Nathan | 5.0 | NED | M | 522 | 500 | -0.48 | . | 62.5 | 21.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Kooistra, Marthijn | 5.0 | NED | M | 386 | 331 | -0.74 | . | 58.0 | 22.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | Faybish, Dana | 5.0 | BEL | F | 180 | 359 | +2.14 | . | 55.0 | 19.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 32 | Allaart, Joppe | 5.0 | NED | M | 216 | 279 | +0.41 | . | 54.0 | 19.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 33 | Basa, Manasvita | 4.5 | NED | F | 512 | 491 | -0.37 | . | 59.5 | 18.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Hesse, Lucas | 4.5 | GER | M | 467 | 322 | -1.64 | . | 57.0 | 19.75 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 35 | Van Egmond, Tom | 4.5 | NED | M | 438 | 374 | -0.72 | . | 50.0 | 14.25 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Liu, Yiling | 4.5 | NED | F | 445 | 287 | -1.40 | . | 42.5 | 10.25 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 37 | De Vreugt Pezo, Maximo | 4.0 | NED | M | 100 | 279 | +1.60 | . | 59.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | Schilay, Vinzenz | 4.0 | GER | M | 160 * | 157 | 157 | . | 49.0 | 12.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 39 | De Zoeten, Jet | 4.0 | NED | F | 159 | 241 | +0.61 | . | 47.0 | 9.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 40 | Molanus, Eva | 4.0 | NED | F | 361 | 142 | -2.50 | . | 44.5 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 41 | Zheng, Mandy | 3.5 | NED | F | 122 | 252 | +1.16 | . | 49.0 | 13.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Duursma, Wietse | 3.5 | NED | M | 251 | 114 | -1.81 | . | 40.0 | 7.25 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 43 | Duursma, Yorick | 3.0 | NED | M | 170 | 106 | -0.88 | . | 41.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Rasulov, Agil | 2.5 | AZE | M | 215 * | 180 | 180 | . | 44.0 | 7.25 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | -53 | -53 | . | 42.0 | 2.25 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jonkman, Sophia | 1.0 | NED | F | 100 | -494 | -2.08 | . | 42.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01