| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bao, Jin Wen | 8.5 | HKG | M | 1442 | 1358 | -0.41 | 0.0 | 66.5 | 56.75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 2 | Han, Yichen | 8.0 | NED | M | 1390 | 1270 | -0.73 | . | 64.5 | 49.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Boehm, Karl | 7.5 | GER | M | 800 * | 1034 | +2.50 | . | 65.5 | 45.25 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 |
| 4 | Roebers, Eline | 7.5 | NED | F | 850 | 872 | +0.45 | . | 60.5 | 43.0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 |
| 5 | Kastanieda, Alla | 7.0 | PER | F | 1077 | 1072 | +0.37 | . | 65.5 | 41.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6 | Tiggelaar, Joas | 7.0 | NED | M | 732 | 884 | +1.80 | . | 63.0 | 39.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Van der Hagen, Loek | 6.5 | NED | M | 877 | 994 | +1.29 | . | 64.5 | 38.25 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Huang, Wendy | 6.5 | NED | F | 678 | 837 | +1.84 | . | 60.0 | 35.25 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 9 | Mang, Dalya | 6.5 | NED | F | 508 | 749 | +2.94 | . | 58.0 | 31.75 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 |
| 10 | Garceran Wang, Mei Jing | 6.0 | HKG | F | 480 | 730 | +2.67 | . | 57.0 | 32.25 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ |
| 11 | Brandsma, Romayn | 6.0 | NED | M | 538 | 753 | +2.02 | . | 57.0 | 29.5 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 12 | Muntean, Felix | 6.0 | NED | M | 701 | 682 | -0.26 | . | 55.5 | 31.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | Honkoop, Stella | 6.0 | NED | F | 910 | 644 | -2.66 | . | 55.0 | 31.5 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 14 | Deshmukh, Om | 6.0 | NED | M | 585 | 687 | +1.03 | . | 54.0 | 28.5 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 0 |
| 15 | Rutjens, Lars | 6.0 | NED | M | 549 | 644 | +1.06 | . | 52.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 16 | Tran, Kimmily | 5.5 | NED | F | 691 | 627 | -0.83 | . | 56.0 | 27.25 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
| 17 | Ang, Rufus | 5.5 | NED | M | 544 | 646 | +1.29 | . | 55.5 | 27.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | Maris, Lauri | 5.5 | NED | F | 504 | 651 | +1.86 | . | 55.0 | 26.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 |
| 19 | De Putter, Sven | 5.5 | NED | M | 650 | 619 | -0.38 | . | 51.5 | 23.25 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 20 | Warnaar, Tim | 5.5 | NED | M | 629 | 504 | -1.41 | . | 48.5 | 23.75 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 21 | Jonkman, Amelia | 5.5 | NED | F | 553 | 464 | -0.86 | . | 48.0 | 22.75 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 22 | Maris, Evi | 5.0 | NED | F | 540 | 544 | +0.16 | . | 56.0 | 24.75 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 |
| 23 | Klaren, Oscar | 5.0 | NED | M | 566 | 577 | +0.01 | . | 54.5 | 22.25 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 |
| 24 | Kudlicka, Nathan | 5.0 | NED | M | 522 | 542 | +0.11 | . | 51.0 | 18.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Kien, Lancelot | 5.0 | NED | M | 525 | 482 | -0.46 | . | 50.5 | 18.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 26 | Molanus, Florian | 5.0 | NED | M | 652 | 436 | -2.43 | . | 49.0 | 19.75 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 27 | Bertholee, Isabella | 5.0 | NED | F | 458 | 376 | -0.87 | . | 45.5 | 19.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 28 | Thai, Jamie | 4.5 | NED | M | 537 | 370 | -1.83 | . | 51.0 | 18.75 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 |
| 29 | Basa, Manasvita | 4.5 | NED | F | 512 | 491 | -0.37 | . | 46.5 | 14.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 30 | Kwong, Wing Shun | 4.5 | HKG | M | 500 * | 438 | 438 | . | 44.5 | 14.75 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 31 | Hesse, Lucas | 4.5 | GER | M | 467 | 339 | -1.28 | . | 43.5 | 15.25 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 32 | Kooistra, Marthijn | 4.0 | NED | M | 386 | 311 | -0.90 | . | 50.5 | 17.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | De Vreugt Pezo, Maximo | 4.0 | NED | M | 100 | 307 | +1.76 | . | 47.0 | 15.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Allaart, Joppe | 4.0 | NED | M | 216 | 279 | +0.41 | . | 45.5 | 12.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Faybish, Dana | 4.0 | BEL | F | 180 | 350 | +1.72 | . | 44.0 | 14.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 36 | Schilay, Vinzenz | 4.0 | GER | M | 160 * | 204 | 204 | . | 40.0 | 11.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | De Zoeten, Jet | 4.0 | NED | F | 159 | 258 | +0.70 | . | 36.5 | 8.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 38 | Van Egmond, Tom | 3.5 | NED | M | 438 | 349 | -0.89 | . | 42.0 | 9.75 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 |
| 39 | Liu, Yiling | 3.5 | NED | F | 445 | 244 | -1.51 | . | 39.5 | 9.25 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 |
| 40 | Zheng, Mandy | 3.5 | NED | F | 122 | 302 | +1.58 | . | 38.5 | 11.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | Molanus, Eva | 3.0 | NED | F | 361 | 142 | -2.50 | . | 39.0 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 42 | Duursma, Yorick | 3.0 | NED | M | 170 | 119 | -0.71 | . | 32.5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 43 | Duursma, Wietse | 2.5 | NED | M | 251 | 114 | -1.81 | . | 36.5 | 5.75 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Rasulov, Agil | 2.5 | AZE | M | 215 * | 212 | 212 | . | 36.0 | 6.25 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | -19 | -19 | . | 34.5 | 2.25 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jonkman, Sophia | 1.0 | NED | F | 100 | -514 | -1.97 | . | 33.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01