| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bao, Jin Wen | 7.5 | HKG | M | 1442 | 1341 | -0.49 | 1.0 | 53.5 | 44.75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 2 | Boehm, Karl | 7.5 | GER | M | 800 * | 1053 | +3.00 | 0.0 | 52.0 | 41.25 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ |
| 3 | Han, Yichen | 7.0 | NED | M | 1390 | 1270 | -0.73 | . | 50.5 | 36.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | Van der Hagen, Loek | 6.5 | NED | M | 877 | 1042 | +1.37 | . | 50.5 | 34.25 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Roebers, Eline | 6.5 | NED | F | 850 | 842 | +0.18 | . | 50.0 | 33.25 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 6 | Huang, Wendy | 6.5 | NED | F | 678 | 899 | +2.11 | . | 49.0 | 33.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 7 | Kastanieda, Alla | 6.0 | PER | F | 1077 | 1066 | +0.29 | . | 54.0 | 32.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Tiggelaar, Joas | 6.0 | NED | M | 732 | 882 | +1.54 | . | 51.0 | 30.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | Deshmukh, Om | 6.0 | NED | M | 585 | 696 | +1.11 | . | 40.5 | 24.25 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 |
| 10 | Mang, Dalya | 5.5 | NED | F | 508 | 718 | +2.25 | . | 48.5 | 25.5 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
| 11 | Garceran Wang, Mei Jing | 5.5 | HKG | F | 480 | 749 | +2.59 | . | 47.0 | 26.75 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 |
| 12 | Brandsma, Romayn | 5.5 | NED | M | 538 | 785 | +2.10 | . | 47.0 | 25.0 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | Ang, Rufus | 5.5 | NED | M | 544 | 677 | +1.55 | . | 44.0 | 24.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 |
| 14 | Honkoop, Stella | 5.0 | NED | F | 910 | 620 | -2.75 | . | 47.0 | 24.25 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ |
| 15 | Muntean, Felix | 5.0 | NED | M | 701 | 657 | -0.58 | . | 46.5 | 23.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Maris, Evi | 5.0 | NED | F | 540 | 593 | +0.65 | . | 45.5 | 20.75 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 |
| 17 | Tran, Kimmily | 5.0 | NED | F | 691 | 624 | -0.77 | . | 44.5 | 22.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 |
| 18 | Rutjens, Lars | 5.0 | NED | M | 549 | 600 | +0.57 | . | 44.0 | 19.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 19 | Klaren, Oscar | 5.0 | NED | M | 566 | 610 | +0.33 | . | 43.0 | 19.75 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 20 | De Putter, Sven | 5.0 | NED | M | 650 | 614 | -0.44 | . | 42.0 | 19.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 21 | Kudlicka, Nathan | 5.0 | NED | M | 522 | 544 | +0.20 | . | 40.5 | 15.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 22 | Molanus, Florian | 5.0 | NED | M | 652 | 475 | -1.74 | . | 37.0 | 17.0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 23 | Maris, Lauri | 4.5 | NED | F | 504 | 624 | +1.31 | . | 45.0 | 19.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 24 | Thai, Jamie | 4.5 | NED | M | 537 | 400 | -1.28 | . | 40.5 | 15.75 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 25 | Jonkman, Amelia | 4.5 | NED | F | 553 | 460 | -0.94 | . | 38.0 | 16.25 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 26 | Warnaar, Tim | 4.5 | NED | M | 629 | 477 | -1.61 | . | 37.5 | 16.25 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 |
| 27 | Kien, Lancelot | 4.0 | NED | M | 525 | 473 | -0.57 | . | 41.5 | 13.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Kooistra, Marthijn | 4.0 | NED | M | 386 | 325 | -0.70 | . | 38.5 | 13.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Bertholee, Isabella | 4.0 | NED | F | 458 | 357 | -1.07 | . | 37.5 | 13.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Allaart, Joppe | 4.0 | NED | M | 216 | 310 | +0.61 | . | 37.5 | 12.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 31 | Faybish, Dana | 4.0 | BEL | F | 180 | 368 | +1.83 | . | 36.0 | 12.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 32 | De Vreugt Pezo, Maximo | 4.0 | NED | M | 100 | 337 | +1.84 | . | 35.5 | 13.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 33 | Basa, Manasvita | 3.5 | NED | F | 512 | 446 | -0.77 | . | 38.5 | 10.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Hesse, Lucas | 3.5 | GER | M | 467 | 283 | -1.64 | . | 38.0 | 11.25 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 35 | Kwong, Wing Shun | 3.5 | HKG | M | 500 * | 397 | 397 | . | 37.0 | 10.25 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 36 | Van Egmond, Tom | 3.5 | NED | M | 438 | 384 | -0.49 | . | 34.0 | 8.75 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
| 37 | Liu, Yiling | 3.5 | NED | F | 445 | 244 | -1.51 | . | 28.5 | 7.75 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 38 | Schilay, Vinzenz | 3.0 | GER | M | 160 * | 204 | 204 | . | 34.5 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 39 | Molanus, Eva | 3.0 | NED | F | 361 | 156 | -2.14 | . | 31.5 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | De Zoeten, Jet | 3.0 | NED | F | 159 | 212 | +0.18 | . | 30.5 | 5.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 41 | Duursma, Yorick | 3.0 | NED | M | 170 | 176 | -0.19 | . | 24.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 42 | Zheng, Mandy | 2.5 | NED | F | 122 | 277 | +1.11 | . | 35.5 | 9.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Duursma, Wietse | 2.5 | NED | M | 251 | 114 | -1.81 | . | 30.5 | 5.25 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Rasulov, Agil | 1.5 | AZE | M | 215 * | 118 | 118 | . | 31.5 | 3.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 |
| 45 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | -19 | -19 | . | 28.0 | 1.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 |
| 46 | Jonkman, Sophia | 1.0 | NED | F | 100 | -487 | -1.50 | . | 25.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01