| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl | 7.0 | GER | M | 800 * | 1107 | +3.00 | 0.0 | 40.5 | 34.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Bao, Jin Wen | 6.5 | HKG | M | 1442 | 1327 | -0.57 | . | 42.0 | 34.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | Kastanieda, Alla | 6.0 | PER | F | 1077 | 1109 | +0.43 | . | 43.0 | 29.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Han, Yichen | 6.0 | NED | M | 1390 | 1240 | -0.87 | . | 39.5 | 27.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | Roebers, Eline | 6.0 | NED | F | 850 | 842 | +0.18 | . | 39.0 | 27.5 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ |
| 6 | Huang, Wendy | 5.5 | NED | F | 678 | 894 | +1.80 | . | 39.5 | 25.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 7 | Van der Hagen, Loek | 5.5 | NED | M | 877 | 1048 | +1.29 | . | 39.5 | 24.75 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | Garceran Wang, Mei Jing | 5.5 | HKG | F | 480 | 784 | +2.67 | . | 37.0 | 24.5 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 |
| 9 | Mang, Dalya | 5.5 | NED | F | 508 | 745 | +2.33 | . | 37.0 | 22.5 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
| 10 | Tiggelaar, Joas | 5.0 | NED | M | 732 | 860 | +1.10 | . | 41.0 | 22.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Muntean, Felix | 5.0 | NED | M | 701 | 713 | +0.08 | . | 36.5 | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Tran, Kimmily | 5.0 | NED | F | 691 | 659 | -0.33 | . | 35.5 | 19.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
| 13 | Maris, Evi | 5.0 | NED | F | 540 | 646 | +0.96 | . | 35.5 | 19.25 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 |
| 14 | Deshmukh, Om | 5.0 | NED | M | 585 | 637 | +0.45 | . | 32.0 | 17.25 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 |
| 15 | Brandsma, Romayn | 4.5 | NED | M | 538 | 764 | +1.60 | . | 38.0 | 17.25 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 0 |
| 16 | Ang, Rufus | 4.5 | NED | M | 544 | 651 | +1.11 | . | 36.5 | 17.75 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 |
| 17 | Honkoop, Stella | 4.5 | NED | F | 910 | 621 | -2.37 | . | 36.0 | 18.25 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 18 | Maris, Lauri | 4.5 | NED | F | 504 | 677 | +1.75 | . | 34.5 | 16.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 |
| 19 | Klaren, Oscar | 4.5 | NED | M | 566 | 567 | -0.05 | . | 34.5 | 14.75 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 20 | Thai, Jamie | 4.5 | NED | M | 537 | 430 | -0.78 | . | 31.0 | 13.25 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
| 21 | De Putter, Sven | 4.0 | NED | M | 650 | 584 | -0.70 | . | 34.5 | 13.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Rutjens, Lars | 4.0 | NED | M | 549 | 554 | +0.10 | . | 34.5 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Kien, Lancelot | 4.0 | NED | M | 525 | 512 | -0.10 | . | 32.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kudlicka, Nathan | 4.0 | NED | M | 522 | 541 | +0.06 | . | 31.5 | 10.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 25 | Molanus, Florian | 4.0 | NED | M | 652 | 427 | -1.99 | . | 28.0 | 11.0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
| 26 | Allaart, Joppe | 4.0 | NED | M | 216 | 330 | +0.75 | . | 28.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 27 | Bertholee, Isabella | 4.0 | NED | F | 458 | 364 | -0.82 | . | 27.5 | 11.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 28 | Warnaar, Tim | 3.5 | NED | M | 629 | 429 | -1.95 | . | 32.0 | 12.25 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 29 | Kwong, Wing Shun | 3.5 | HKG | M | 500 * | 425 | 425 | . | 30.0 | 8.75 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 30 | Basa, Manasvita | 3.5 | NED | F | 512 | 479 | -0.43 | . | 29.5 | 8.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 31 | Jonkman, Amelia | 3.5 | NED | F | 553 | 460 | -0.94 | . | 29.0 | 10.25 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 32 | Hesse, Lucas | 3.5 | GER | M | 467 | 284 | -1.38 | . | 27.5 | 9.75 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 33 | Kooistra, Marthijn | 3.0 | NED | M | 386 | 291 | -0.91 | . | 32.5 | 9.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | De Vreugt Pezo, Maximo | 3.0 | NED | M | 100 | 337 | +1.84 | . | 31.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Faybish, Dana | 3.0 | BEL | F | 180 | 344 | +1.23 | . | 29.0 | 8.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | Schilay, Vinzenz | 3.0 | GER | M | 160 * | 281 | 281 | . | 27.5 | 7.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | De Zoeten, Jet | 3.0 | NED | F | 159 | 242 | +0.39 | . | 22.5 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 38 | Van Egmond, Tom | 2.5 | NED | M | 438 | 358 | -0.61 | . | 31.5 | 7.75 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 |
| 39 | Zheng, Mandy | 2.5 | NED | F | 122 | 351 | +1.54 | . | 28.5 | 7.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 40 | Liu, Yiling | 2.5 | NED | F | 445 | 244 | -1.51 | . | 25.0 | 5.25 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 41 | Duursma, Wietse | 2.5 | NED | M | 251 | 151 | -1.21 | . | 23.5 | 4.25 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 |
| 42 | Molanus, Eva | 2.0 | NED | F | 361 | 156 | -2.14 | . | 25.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Duursma, Yorick | 2.0 | NED | M | 170 | 96 | -0.62 | . | 19.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Rasulov, Agil | 1.5 | AZE | M | 215 * | 151 | 151 | . | 24.0 | 2.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 45 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | -14 | -14 | . | 21.0 | 1.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 46 | Jonkman, Sophia | 1.0 | NED | F | 100 | -512 | -1.38 | . | 20.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01