| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bao, Jin Wen | 6.0 | HKG | M | 1442 | 1379 | -0.15 | 2.0 | 33.0 | 28.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Kastanieda, Alla | 6.0 | PER | F | 1077 | 1109 | +0.43 | 0.0 | 32.0 | 26.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Boehm, Karl | 6.0 | GER | M | 800 * | 1036 | +2.50 | 0.0 | 30.5 | 24.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | Roebers, Eline | 5.5 | NED | F | 850 | 793 | -0.24 | . | 27.5 | 20.75 | ½ | 1 | 0 | 1 | 1 | 1 | 1 |
| 5 | Tiggelaar, Joas | 5.0 | NED | M | 732 | 870 | +1.18 | . | 31.0 | 19.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Han, Yichen | 5.0 | NED | M | 1390 | 1213 | -0.95 | . | 30.5 | 19.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Huang, Wendy | 5.0 | NED | F | 678 | 932 | +1.78 | . | 29.5 | 18.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 8 | Van der Hagen, Loek | 4.5 | NED | M | 877 | 1062 | +1.17 | . | 31.5 | 18.75 | ½ | 1 | 1 | 1 | 0 | 1 | 0 |
| 9 | Brandsma, Romayn | 4.5 | NED | M | 538 | 896 | +2.14 | . | 29.5 | 15.75 | 1 | 1 | ½ | 1 | 1 | 0 | 0 |
| 10 | Mang, Dalya | 4.5 | NED | F | 508 | 716 | +1.79 | . | 29.0 | 15.75 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 11 | Honkoop, Stella | 4.5 | NED | F | 910 | 690 | -1.45 | . | 27.5 | 16.25 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 12 | Ang, Rufus | 4.5 | NED | M | 544 | 672 | +1.23 | . | 27.5 | 15.25 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 13 | Garceran Wang, Mei Jing | 4.5 | HKG | F | 480 | 706 | +1.75 | . | 27.0 | 16.75 | ½ | 1 | 0 | ½ | ½ | 1 | 1 |
| 14 | Tran, Kimmily | 4.5 | NED | F | 691 | 654 | -0.31 | . | 27.0 | 15.25 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 15 | Muntean, Felix | 4.0 | NED | M | 701 | 681 | -0.19 | . | 30.0 | 15.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 16 | Maris, Evi | 4.0 | NED | F | 540 | 567 | +0.31 | . | 26.5 | 12.25 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 17 | Deshmukh, Om | 4.0 | NED | M | 585 | 593 | +0.00 | . | 25.0 | 11.25 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
| 18 | Rutjens, Lars | 4.0 | NED | M | 549 | 620 | +0.55 | . | 24.5 | 10.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 19 | De Putter, Sven | 4.0 | NED | M | 650 | 640 | -0.05 | . | 23.5 | 10.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | Kien, Lancelot | 4.0 | NED | M | 525 | 534 | +0.17 | . | 23.5 | 10.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | Klaren, Oscar | 3.5 | NED | M | 566 | 567 | -0.05 | . | 28.5 | 10.25 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 22 | Maris, Lauri | 3.5 | NED | F | 504 | 645 | +1.18 | . | 28.0 | 11.0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 23 | Thai, Jamie | 3.5 | NED | M | 537 | 339 | -1.41 | . | 24.0 | 8.75 | 1 | 0 | 1 | 0 | ½ | 0 | 1 |
| 24 | Warnaar, Tim | 3.5 | NED | M | 629 | 463 | -1.32 | . | 23.0 | 9.25 | 1 | 0 | 0 | 0 | 1 | ½ | 1 |
| 25 | Jonkman, Amelia | 3.5 | NED | F | 553 | 503 | -0.37 | . | 22.5 | 8.25 | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 26 | Kwong, Wing Shun | 3.5 | HKG | M | 500 * | 454 | 454 | . | 22.0 | 8.25 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 27 | Kudlicka, Nathan | 3.0 | NED | M | 522 | 544 | -0.02 | . | 27.0 | 7.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 | Kooistra, Marthijn | 3.0 | NED | M | 386 | 362 | -0.19 | . | 26.0 | 8.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 29 | Molanus, Florian | 3.0 | NED | M | 652 | 390 | -2.07 | . | 23.0 | 7.0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
| 30 | De Vreugt Pezo, Maximo | 3.0 | NED | M | 100 | 369 | +1.94 | . | 23.0 | 7.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 31 | Allaart, Joppe | 3.0 | NED | M | 216 | 254 | +0.03 | . | 22.5 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32 | Bertholee, Isabella | 3.0 | NED | F | 458 | 342 | -0.92 | . | 21.5 | 6.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 33 | Faybish, Dana | 3.0 | BEL | F | 180 | 359 | +1.31 | . | 21.0 | 6.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 34 | Van Egmond, Tom | 2.5 | NED | M | 438 | 418 | -0.15 | . | 23.5 | 6.25 | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
| 35 | Hesse, Lucas | 2.5 | GER | M | 467 | 172 | -1.84 | . | 23.0 | 6.25 | 0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 36 | Basa, Manasvita | 2.5 | NED | F | 512 | 411 | -0.84 | . | 22.5 | 4.5 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 37 | Zheng, Mandy | 2.5 | NED | F | 122 | 384 | +1.62 | . | 21.5 | 6.75 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 38 | Liu, Yiling | 2.5 | NED | F | 445 | 273 | -1.10 | . | 17.5 | 3.75 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 39 | Schilay, Vinzenz | 2.0 | GER | M | 160 * | 281 | 281 | . | 22.0 | 4.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | De Zoeten, Jet | 2.0 | NED | F | 159 | 128 | -0.37 | . | 18.5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 41 | Molanus, Eva | 2.0 | NED | F | 361 | 218 | -1.38 | . | 18.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Duursma, Wietse | 1.5 | NED | M | 251 | 90 | -1.51 | . | 18.5 | 2.25 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 43 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | 43 | 43 | . | 17.0 | 1.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 44 | Rasulov, Agil | 1.5 | AZE | M | 215 * | 151 | 151 | . | 16.0 | 1.75 | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 45 | Jonkman, Sophia | 1.0 | NED | F | 100 | -502 | -1.08 | . | 15.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Duursma, Yorick | 1.0 | NED | M | 170 | 96 | -0.62 | . | 15.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01