| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl | 6.0 | GER | M | 800 * | 1408 | +3.00 | 0.0 | 22.0 | 22.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kastanieda, Alla | 5.0 | PER | F | 1077 | 1093 | +0.35 | . | 24.5 | 19.5 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Bao, Jin Wen | 5.0 | HKG | M | 1442 | 1379 | -0.15 | . | 23.0 | 18.5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | Van der Hagen, Loek | 4.5 | NED | M | 877 | 1508 | +1.25 | . | 22.5 | 15.25 | ½ | 1 | 1 | 1 | 0 | 1 |
| 5 | Brandsma, Romayn | 4.5 | NED | M | 538 | 1058 | +2.28 | . | 22.0 | 14.25 | 1 | 1 | ½ | 1 | 1 | 0 |
| 6 | Roebers, Eline | 4.5 | NED | F | 850 | 760 | -0.38 | . | 20.0 | 13.75 | ½ | 1 | 0 | 1 | 1 | 1 |
| 7 | Ang, Rufus | 4.5 | NED | M | 544 | 701 | +1.31 | . | 18.5 | 12.75 | 1 | 0 | 1 | ½ | 1 | 1 |
| 8 | Huang, Wendy | 4.0 | NED | F | 678 | 891 | +1.25 | . | 22.5 | 12.5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 9 | Tiggelaar, Joas | 4.0 | NED | M | 732 | 872 | +0.97 | . | 22.0 | 12.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | Han, Yichen | 4.0 | NED | M | 1390 | 1190 | -1.03 | . | 21.5 | 12.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11 | Tran, Kimmily | 4.0 | NED | F | 691 | 687 | -0.07 | . | 20.5 | 12.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Muntean, Felix | 4.0 | NED | M | 701 | 749 | +0.34 | . | 19.5 | 11.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Mang, Dalya | 4.0 | NED | F | 508 | 726 | +1.55 | . | 19.5 | 10.5 | 0 | 1 | 1 | 1 | 0 | 1 |
| 14 | Honkoop, Stella | 3.5 | NED | F | 910 | 658 | -1.53 | . | 23.0 | 11.75 | 1 | 1 | ½ | 0 | 1 | 0 |
| 15 | Maris, Evi | 3.5 | NED | F | 540 | 567 | +0.25 | . | 22.5 | 10.25 | 1 | 1 | 0 | ½ | 0 | 1 |
| 16 | Klaren, Oscar | 3.5 | NED | M | 566 | 639 | +0.57 | . | 21.0 | 9.25 | 1 | 0 | 1 | ½ | 0 | 1 |
| 17 | Garceran Wang, Mei Jing | 3.5 | HKG | F | 480 | 665 | +1.13 | . | 20.0 | 10.5 | ½ | 1 | 0 | ½ | ½ | 1 |
| 18 | Maris, Lauri | 3.5 | NED | F | 504 | 688 | +1.39 | . | 19.0 | 9.25 | 0 | 1 | 1 | ½ | 1 | 0 |
| 19 | Deshmukh, Om | 3.5 | NED | M | 585 | 604 | +0.06 | . | 17.0 | 7.75 | 1 | 0 | 1 | 0 | ½ | 1 |
| 20 | Rutjens, Lars | 3.0 | NED | M | 549 | 522 | -0.09 | . | 20.5 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Kooistra, Marthijn | 3.0 | NED | M | 386 | 408 | +0.12 | . | 19.5 | 7.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Kudlicka, Nathan | 3.0 | NED | M | 522 | 601 | +0.31 | . | 19.0 | 5.5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | De Putter, Sven | 3.0 | NED | M | 650 | 601 | -0.38 | . | 18.0 | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kien, Lancelot | 3.0 | NED | M | 525 | 501 | -0.14 | . | 16.5 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 25 | Molanus, Florian | 3.0 | NED | M | 652 | 436 | -1.43 | . | 16.0 | 5.5 | 1 | 0 | ½ | ½ | 0 | 1 |
| 26 | De Vreugt Pezo, Maximo | 3.0 | NED | M | 100 | 406 | +2.02 | . | 14.5 | 6.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 27 | Thai, Jamie | 2.5 | NED | M | 537 | 299 | -1.49 | . | 19.0 | 6.25 | 1 | 0 | 1 | 0 | ½ | 0 |
| 28 | Warnaar, Tim | 2.5 | NED | M | 629 | 405 | -1.61 | . | 17.5 | 5.25 | 1 | 0 | 0 | 0 | 1 | ½ |
| 29 | Basa, Manasvita | 2.5 | NED | F | 512 | 465 | -0.40 | . | 17.5 | 4.5 | 0 | 1 | ½ | 0 | 1 | 0 |
| 30 | Kwong, Wing Shun | 2.5 | HKG | M | 500 * | 399 | 399 | . | 17.0 | 4.75 | ½ | 0 | 0 | 1 | 1 | 0 |
| 31 | Van Egmond, Tom | 2.5 | NED | M | 438 | 418 | -0.15 | . | 17.0 | 4.75 | 0 | 1 | 0 | 1 | ½ | 0 |
| 32 | Hesse, Lucas | 2.5 | GER | M | 467 | 157 | -1.55 | . | 16.5 | 4.75 | 0 | 0 | 1 | 0 | ½ | 1 |
| 33 | Jonkman, Amelia | 2.5 | NED | F | 553 | 444 | -0.81 | . | 16.0 | 4.25 | 1 | 0 | 0 | 1 | 0 | ½ |
| 34 | Zheng, Mandy | 2.5 | NED | F | 122 | 425 | +1.70 | . | 14.5 | 4.75 | 0 | 0 | ½ | 1 | 0 | 1 |
| 35 | Allaart, Joppe | 2.0 | NED | M | 216 | 164 | -0.52 | . | 17.5 | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Faybish, Dana | 2.0 | BEL | F | 180 | 326 | +0.84 | . | 16.0 | 3.5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Bertholee, Isabella | 2.0 | NED | F | 458 | 342 | -0.92 | . | 16.0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 38 | Schilay, Vinzenz | 2.0 | GER | M | 160 * | 311 | 311 | . | 15.5 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 39 | De Zoeten, Jet | 2.0 | NED | F | 159 | 222 | +0.10 | . | 12.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Liu, Yiling | 1.5 | NED | F | 445 | 273 | -1.10 | . | 15.0 | 2.25 | 0 | 0 | 1 | 0 | ½ | 0 |
| 41 | Duursma, Wietse | 1.5 | NED | M | 251 | 144 | -0.96 | . | 14.5 | 2.25 | 0 | 0 | ½ | 1 | 0 | 0 |
| 42 | Rasulov, Agil | 1.5 | AZE | M | 215 * | 248 | 248 | . | 14.5 | 1.75 | 0 | 0 | 0 | ½ | 1 | 0 |
| 43 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | 50 | 50 | . | 12.5 | 0.75 | 0 | 0 | 0 | ½ | 1 | 0 |
| 44 | Molanus, Eva | 1.0 | NED | F | 361 | 137 | -1.63 | . | 13.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Duursma, Yorick | 1.0 | NED | M | 170 | 131 | -0.37 | . | 10.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Jonkman, Sophia | 0.0 | NED | F | 100 | -502 | -1.08 | . | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01