| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boehm, Karl | 5.0 | GER | M | 800 * | 1422 | +2.50 | 0.0 | 13.5 | 13.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Brandsma, Romayn | 4.5 | NED | M | 538 | 1058 | +2.28 | . | 14.0 | 12.25 | 1 | 1 | ½ | 1 | 1 |
| 3 | Bao, Jin Wen | 4.0 | HKG | M | 1442 | 1289 | -0.58 | . | 17.5 | 13.0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Kastanieda, Alla | 4.0 | PER | F | 1077 | 1078 | +0.24 | . | 15.5 | 11.5 | 1 | 1 | 1 | 0 | 1 |
| 5 | Han, Yichen | 4.0 | NED | M | 1390 | 1230 | -0.60 | . | 13.5 | 10.5 | 1 | 1 | 0 | 1 | 1 |
| 6 | Tiggelaar, Joas | 4.0 | NED | M | 732 | 921 | +1.08 | . | 13.5 | 9.5 | 1 | 1 | 0 | 1 | 1 |
| 7 | Van der Hagen, Loek | 3.5 | NED | M | 877 | 1561 | +1.12 | . | 17.5 | 11.25 | ½ | 1 | 1 | 1 | 0 |
| 8 | Honkoop, Stella | 3.5 | NED | F | 910 | 762 | -0.63 | . | 16.0 | 10.25 | 1 | 1 | ½ | 0 | 1 |
| 9 | Roebers, Eline | 3.5 | NED | F | 850 | 729 | -0.49 | . | 12.5 | 7.75 | ½ | 1 | 0 | 1 | 1 |
| 10 | Maris, Lauri | 3.5 | NED | F | 504 | 736 | +1.50 | . | 11.0 | 6.25 | 0 | 1 | 1 | ½ | 1 |
| 11 | Ang, Rufus | 3.5 | NED | M | 544 | 576 | +0.41 | . | 10.0 | 5.75 | 1 | 0 | 1 | ½ | 1 |
| 12 | Huang, Wendy | 3.0 | NED | F | 678 | 876 | +0.96 | . | 18.5 | 9.5 | 1 | 1 | 1 | 0 | 0 |
| 13 | Tran, Kimmily | 3.0 | NED | F | 691 | 687 | -0.07 | . | 16.0 | 8.5 | 1 | 1 | 0 | 1 | 0 |
| 14 | Mang, Dalya | 3.0 | NED | F | 508 | 716 | +1.22 | . | 15.5 | 7.5 | 0 | 1 | 1 | 1 | 0 |
| 15 | Muntean, Felix | 3.0 | NED | M | 701 | 690 | -0.09 | . | 13.5 | 7.0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Kooistra, Marthijn | 3.0 | NED | M | 386 | 473 | +0.45 | . | 13.0 | 5.5 | 0 | 1 | 1 | 0 | 1 |
| 17 | Rutjens, Lars | 3.0 | NED | M | 549 | 529 | +0.04 | . | 13.0 | 5.0 | 1 | 0 | 1 | 0 | 1 |
| 18 | De Putter, Sven | 3.0 | NED | M | 650 | 653 | +0.05 | . | 12.0 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 19 | Kudlicka, Nathan | 3.0 | NED | M | 522 | 671 | +0.60 | . | 12.0 | 4.5 | 0 | 0 | 1 | 1 | 1 |
| 20 | Maris, Evi | 2.5 | NED | F | 540 | 567 | +0.25 | . | 16.5 | 6.25 | 1 | 1 | 0 | ½ | 0 |
| 21 | Klaren, Oscar | 2.5 | NED | M | 566 | 596 | +0.15 | . | 14.5 | 5.25 | 1 | 0 | 1 | ½ | 0 |
| 22 | Garceran Wang, Mei Jing | 2.5 | HKG | F | 480 | 610 | +0.55 | . | 13.5 | 6.5 | ½ | 1 | 0 | ½ | ½ |
| 23 | Deshmukh, Om | 2.5 | NED | M | 585 | 558 | -0.24 | . | 13.5 | 4.75 | 1 | 0 | 1 | 0 | ½ |
| 24 | Thai, Jamie | 2.5 | NED | M | 537 | 353 | -0.91 | . | 12.5 | 5.25 | 1 | 0 | 1 | 0 | ½ |
| 25 | Basa, Manasvita | 2.5 | NED | F | 512 | 540 | +0.02 | . | 12.0 | 4.0 | 0 | 1 | ½ | 0 | 1 |
| 26 | Van Egmond, Tom | 2.5 | NED | M | 438 | 476 | +0.15 | . | 11.5 | 4.75 | 0 | 1 | 0 | 1 | ½ |
| 27 | Kwong, Wing Shun | 2.5 | HKG | M | 500 * | 409 | 409 | . | 9.0 | 3.25 | ½ | 0 | 0 | 1 | 1 |
| 28 | Molanus, Florian | 2.0 | NED | M | 652 | 436 | -1.43 | . | 13.5 | 3.5 | 1 | 0 | ½ | ½ | 0 |
| 29 | Kien, Lancelot | 2.0 | NED | M | 525 | 437 | -0.55 | . | 12.5 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Warnaar, Tim | 2.0 | NED | M | 629 | 372 | -1.51 | . | 12.0 | 3.0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Jonkman, Amelia | 2.0 | NED | F | 553 | 404 | -0.91 | . | 11.5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Allaart, Joppe | 2.0 | NED | M | 216 | 287 | +0.14 | . | 11.0 | 2.5 | 0 | 0 | 1 | 0 | 1 |
| 33 | Schilay, Vinzenz | 2.0 | GER | M | 160 * | 343 | 343 | . | 11.0 | 2.5 | 0 | 1 | 0 | 1 | 0 |
| 34 | Bertholee, Isabella | 2.0 | NED | F | 458 | 383 | -0.51 | . | 11.0 | 2.0 | 0 | 1 | 0 | 0 | 1 |
| 35 | De Vreugt Pezo, Maximo | 2.0 | NED | M | 100 | 372 | +1.36 | . | 10.5 | 3.0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Hesse, Lucas | 1.5 | GER | M | 467 | -31 | -1.77 | . | 12.0 | 3.25 | 0 | 0 | 1 | 0 | ½ |
| 37 | Zheng, Mandy | 1.5 | NED | F | 122 | 333 | +0.83 | . | 11.5 | 2.75 | 0 | 0 | ½ | 1 | 0 |
| 38 | Sadixov, Hashim | 1.5 | AZE | M | 110 * | 130 | 130 | . | 10.5 | 0.75 | 0 | 0 | 0 | ½ | 1 |
| 39 | Liu, Yiling | 1.5 | NED | F | 445 | 410 | -0.23 | . | 9.5 | 0.75 | 0 | 0 | 1 | 0 | ½ |
| 40 | Rasulov, Agil | 1.5 | AZE | M | 215 * | 254 | 254 | . | 9.5 | 0.75 | 0 | 0 | 0 | ½ | 1 |
| 41 | Duursma, Wietse | 1.5 | NED | M | 251 | 162 | -0.74 | . | 9.0 | 0.75 | 0 | 0 | ½ | 1 | 0 |
| 42 | Faybish, Dana | 1.0 | BEL | F | 180 | 229 | +0.10 | . | 11.5 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| 43 | Molanus, Eva | 1.0 | NED | F | 361 | 216 | -0.89 | . | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 44 | De Zoeten, Jet | 1.0 | NED | F | 159 | 222 | +0.10 | . | 9.5 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Duursma, Yorick | 0.0 | NED | M | 170 | -362 | -0.77 | . | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jonkman, Sophia | 0.0 | NED | F | 100 | -460 | -0.68 | . | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01