Ranking after round 4

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 1234
1 Bao, Jin Wen 4.0 HKG M 1442 1851 +0.34 0.0 9.0 9.0 1 1 1 1
2 Boehm, Karl 4.0 GER M 800 * 1359 +2.00 0.0 8.5 8.5 1 1 1 1
3 Van der Hagen, Loek 3.5 NED M 877 1561 +1.12 . 8.5 7.75 ½ 1 1 1
4 Brandsma, Romayn 3.5 NED M 538 922 +1.36 . 7.0 5.75 1 1 ½ 1
5 Kastanieda, Alla 3.0 PER F 1077 1065 +0.15 . 12.5 8.5 1 1 1 0
6 Huang, Wendy 3.0 NED F 678 1467 +1.38 . 11.0 7.0 1 1 1 0
7 Tran, Kimmily 3.0 NED F 691 836 +0.67 . 9.0 6.0 1 1 0 1
8 Tiggelaar, Joas 3.0 NED M 732 875 +0.66 . 9.0 5.0 1 1 0 1
9 Han, Yichen 3.0 NED M 1390 1183 -0.68 . 8.5 5.5 1 1 0 1
10 Mang, Dalya 3.0 NED F 508 771 +1.30 . 8.0 5.0 0 1 1 1
11 Muntean, Felix 3.0 NED M 701 697 +0.00 . 7.5 5.0 1 0 1 1
12 Honkoop, Stella 2.5 NED F 910 723 -0.74 . 11.5 6.25 1 1 ½ 0
13 Maris, Evi 2.5 NED F 540 721 +0.74 . 11.0 5.75 1 1 0 ½
14 Klaren, Oscar 2.5 NED M 566 627 +0.31 . 8.5 4.25 1 0 1 ½
15 Roebers, Eline 2.5 NED F 850 678 -0.65 . 8.5 4.0 ½ 1 0 1
16 Ang, Rufus 2.5 NED M 544 494 -0.08 . 7.5 3.25 1 0 1 ½
17 Maris, Lauri 2.5 NED F 504 656 +0.76 . 6.0 2.25 0 1 1 ½
18 Thai, Jamie 2.0 NED M 537 316 -0.77 . 10.0 4.0 1 0 1 0
19 Kooistra, Marthijn 2.0 NED M 386 473 +0.45 . 10.0 3.5 0 1 1 0
20 Rutjens, Lars 2.0 NED M 549 531 -0.04 . 10.0 3.0 1 0 1 0
21 Garceran Wang, Mei Jing 2.0 HKG F 480 609 +0.41 . 9.0 3.75 ½ 1 0 ½
22 Kudlicka, Nathan 2.0 NED M 522 595 +0.10 . 9.0 1.5 0 0 1 1
23 De Putter, Sven 2.0 NED M 650 564 -0.45 . 8.5 2.5 1 0 0 1
24 Molanus, Florian 2.0 NED M 652 473 -0.93 . 8.0 2.75 1 0 ½ ½
25 Kien, Lancelot 2.0 NED M 525 506 -0.05 . 7.5 2.0 1 0 1 0
26 Deshmukh, Om 2.0 NED M 585 575 -0.10 . 7.0 1.5 1 0 1 0
27 Van Egmond, Tom 2.0 NED M 438 447 +0.01 . 7.0 1.5 0 1 0 1
28 De Vreugt Pezo, Maximo 2.0 NED M 100 430 +1.44 . 6.5 2.5 0 1 0 1
29 Schilay, Vinzenz 2.0 GER M 160 * 423 423 . 6.0 2.0 0 1 0 1
30 Jonkman, Amelia 2.0 NED F 553 367 -0.80 . 6.0 1.0 1 0 0 1
31 Basa, Manasvita 1.5 NED F 512 479 -0.16 . 8.5 1.5 0 1 ½ 0
32 Zheng, Mandy 1.5 NED F 122 333 +0.83 . 7.0 1.75 0 0 ½ 1
33 Kwong, Wing Shun 1.5 HKG M 500 * 394 394 . 6.5 1.75 ½ 0 0 1
34 Duursma, Wietse 1.5 NED M 251 174 -0.56 . 5.5 0.75 0 0 ½ 1
35 Warnaar, Tim 1.0 NED M 629 305 -1.59 . 9.0 1.0 1 0 0 0
36 Hesse, Lucas 1.0 GER M 467 -660 -1.74 . 8.5 1.5 0 0 1 0
37 Bertholee, Isabella 1.0 NED F 458 286 -0.88 . 8.0 1.0 0 1 0 0
38 Faybish, Dana 1.0 BEL F 180 340 +0.55 . 8.0 1.0 0 1 0 0
39 Allaart, Joppe 1.0 NED M 216 -220 -0.31 . 7.0 0.5 0 0 1 0
40 Liu, Yiling 1.0 NED F 445 382 -0.26 . 7.0 0.0 0 0 1 0
41 Molanus, Eva 1.0 NED F 361 263 -0.52 . 6.0 0.0 0 1 0 0
42 De Zoeten, Jet 1.0 NED F 159 242 +0.18 . 5.5 0.0 0 0 1 0
43 Sadixov, Hashim 0.5 AZE M 110 * -403 -403 . 7.0 0.25 0 0 0 ½
44 Rasulov, Agil 0.5 AZE M 215 * -260 -260 . 6.0 0.25 0 0 0 ½
45 Duursma, Yorick 0.0 NED M 170 -362 -0.77 . 7.0 0.0 0 0 0 0
46 Jonkman, Sophia 0.0 NED F 100 -460 -0.68 . 5.5 0.0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01