Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 123
1 Kastanieda, Alla 3.0 PER F 1077 1482 +0.25 0.0 6.0 6.0 1 1 1
2 Huang, Wendy 3.0 NED F 678 1467 +1.38 0.0 6.0 6.0 1 1 1
3 Boehm, Karl 3.0 GER M 800 * 1319 +1.50 0.0 5.0 5.0 1 1 1
4 Bao, Jin Wen 3.0 HKG M 1442 1842 +0.24 0.0 4.0 4.0 1 1 1
5 Honkoop, Stella 2.5 NED F 910 817 -0.19 . 6.5 5.25 1 1 ½
6 Brandsma, Romayn 2.5 NED M 538 974 +1.06 . 4.0 2.75 1 1 ½
7 Van der Hagen, Loek 2.5 NED M 877 1486 +0.57 . 3.0 2.75 ½ 1 1
8 Tran, Kimmily 2.0 NED F 691 811 +0.40 . 6.0 3.0 1 1 0
9 Han, Yichen 2.0 NED M 1390 1115 -0.76 . 5.5 2.5 1 1 0
10 Maris, Evi 2.0 NED F 540 1221 +0.79 . 5.5 2.5 1 1 0
11 Tiggelaar, Joas 2.0 NED M 732 839 +0.36 . 5.0 2.0 1 1 0
12 Klaren, Oscar 2.0 NED M 566 653 +0.34 . 5.0 2.0 1 0 1
13 Rutjens, Lars 2.0 NED M 549 1161 +0.26 . 5.0 2.0 1 0 1
14 Thai, Jamie 2.0 NED M 537 408 -0.23 . 5.0 2.0 1 0 1
15 Mang, Dalya 2.0 NED F 508 716 +0.76 . 5.0 2.0 0 1 1
16 Muntean, Felix 2.0 NED M 701 613 -0.30 . 4.5 2.5 1 0 1
17 Kooistra, Marthijn 2.0 NED M 386 576 +0.75 . 4.5 1.5 0 1 1
18 Ang, Rufus 2.0 NED M 544 468 -0.11 . 4.0 2.0 1 0 1
19 Deshmukh, Om 2.0 NED M 585 684 +0.20 . 3.5 1.0 1 0 1
20 Maris, Lauri 2.0 NED F 504 693 +0.71 . 3.5 1.0 0 1 1
21 Kien, Lancelot 2.0 NED M 525 492 +0.03 . 2.5 1.0 1 0 1
22 Roebers, Eline 1.5 NED F 850 627 -0.73 . 6.0 2.75 ½ 1 0
23 Molanus, Florian 1.5 NED M 652 470 -0.70 . 5.0 1.75 1 0 ½
24 Garceran Wang, Mei Jing 1.5 HKG F 480 583 +0.18 . 4.0 1.25 ½ 1 0
25 Basa, Manasvita 1.5 NED F 512 589 +0.11 . 3.5 0.75 0 1 ½
26 Warnaar, Tim 1.0 NED M 629 462 -0.67 . 6.0 1.0 1 0 0
27 Kudlicka, Nathan 1.0 NED M 522 100 -0.19 . 5.5 0.0 0 0 1
28 Bertholee, Isabella 1.0 NED F 458 367 -0.35 . 5.0 1.0 0 1 0
29 Faybish, Dana 1.0 BEL F 180 401 +0.65 . 5.0 1.0 0 1 0
30 Schilay, Vinzenz 1.0 GER M 160 * 385 385 . 5.0 1.0 0 1 0
31 De Putter, Sven 1.0 NED M 650 478 -0.69 . 4.5 0.5 1 0 0
32 Hesse, Lucas 1.0 GER M 467 -620 -0.84 . 4.5 0.5 0 0 1
33 De Vreugt Pezo, Maximo 1.0 NED M 100 292 +0.54 . 4.5 0.5 0 1 0
34 Jonkman, Amelia 1.0 NED F 553 304 -0.90 . 4.0 0.0 1 0 0
35 Van Egmond, Tom 1.0 NED M 438 -171 -0.52 . 4.0 0.0 0 1 0
36 Molanus, Eva 1.0 NED F 361 309 -0.23 . 3.5 0.0 0 1 0
37 Liu, Yiling 1.0 NED F 445 436 -0.02 . 3.0 0.0 0 0 1
38 Allaart, Joppe 1.0 NED M 216 -238 -0.23 . 3.0 0.0 0 0 1
39 De Zoeten, Jet 1.0 NED F 159 242 +0.18 . 3.0 0.0 0 0 1
40 Kwong, Wing Shun 0.5 HKG M 500 * 335 335 . 5.0 1.25 ½ 0 0
41 Zheng, Mandy 0.5 NED F 122 113 -0.09 . 4.5 0.25 0 0 ½
42 Duursma, Wietse 0.5 NED M 251 18 -0.95 . 2.5 0.25 0 0 ½
43 Rasulov, Agil 0.0 AZE M 215 * -260 -260 . 4.5 0.0 0 0 0
44 Sadixov, Hashim 0.0 AZE M 110 * -403 -403 . 4.5 0.0 0 0 0
45 Duursma, Yorick 0.0 NED M 170 -299 -0.38 . 4.0 0.0 0 0 0
46 Jonkman, Sophia 0.0 NED F 100 -460 -0.68 . 4.0 0.0 0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01