Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We Mutual BH SB 12
1 Han, Yichen 2.0 NED M 1390 1790 +0.16 0.0 2.0 2.0 1 1
2 Kastanieda, Alla 2.0 PER F 1077 1477 +0.16 0.0 2.0 2.0 1 1
3 Honkoop, Stella 2.0 NED F 910 1348 +0.21 0.0 2.0 2.0 1 1
4 Tiggelaar, Joas 2.0 NED M 732 1306 +0.44 0.0 2.0 2.0 1 1
5 Tran, Kimmily 2.0 NED F 691 1291 +0.49 0.0 2.0 2.0 1 1
6 Huang, Wendy 2.0 NED F 678 1262 +0.46 0.0 2.0 2.0 1 1
7 Bao, Jin Wen 2.0 HKG M 1442 1842 +0.16 0.0 1.0 1.0 1 1
8 Boehm, Karl 2.0 GER M 800 * 1308 0 0.0 1.0 1.0 1 1
9 Maris, Evi 2.0 NED F 540 1221 +0.79 0.0 1.0 1.0 1 1
10 Brandsma, Romayn 2.0 NED M 538 1452 +0.66 0.0 1.0 1.0 1 1
11 Roebers, Eline 1.5 NED F 850 696 -0.27 . 2.5 1.75 ½ 1
12 Garceran Wang, Mei Jing 1.5 HKG F 480 850 +0.40 . 2.0 1.25 ½ 1
13 Van der Hagen, Loek 1.5 NED M 877 1322 +0.11 . 0.5 0.25 ½ 1
14 Molanus, Florian 1.0 NED M 652 450 -0.51 . 3.0 1.0 1 0
15 Klaren, Oscar 1.0 NED M 566 573 +0.01 . 3.0 1.0 1 0
16 Rutjens, Lars 1.0 NED M 549 0 +0.00 . 3.0 1.0 1 0
17 Thai, Jamie 1.0 NED M 537 408 -0.23 . 3.0 1.0 1 0
18 Muntean, Felix 1.0 NED M 701 493 -0.52 . 2.0 0.0 1 0
19 De Putter, Sven 1.0 NED M 650 651 +0.00 . 2.0 0.0 1 0
20 Warnaar, Tim 1.0 NED M 629 629 +0.00 . 2.0 0.0 1 0
21 Deshmukh, Om 1.0 NED M 585 110 -0.13 . 2.0 0.0 1 0
22 Jonkman, Amelia 1.0 NED F 553 451 -0.18 . 2.0 0.0 1 0
23 Ang, Rufus 1.0 NED M 544 425 -0.21 . 2.0 0.0 1 0
24 Basa, Manasvita 1.0 NED F 512 112 -0.08 . 2.0 0.0 0 1
25 Mang, Dalya 1.0 NED F 508 562 +0.07 . 2.0 0.0 0 1
26 Maris, Lauri 1.0 NED F 504 537 +0.04 . 2.0 0.0 0 1
27 Bertholee, Isabella 1.0 NED F 458 446 -0.02 . 2.0 0.0 0 1
28 Van Egmond, Tom 1.0 NED M 438 -109 -0.19 . 2.0 0.0 0 1
29 Kooistra, Marthijn 1.0 NED M 386 400 +0.03 . 2.0 0.0 0 1
30 Kien, Lancelot 1.0 NED M 525 488 -0.05 . 1.5 0.0 1 0
31 Molanus, Eva 1.0 NED F 361 376 +0.03 . 1.0 0.0 0 1
32 Faybish, Dana 1.0 BEL F 180 517 +0.75 . 1.0 0.0 0 1
33 Schilay, Vinzenz 1.0 GER M 160 * 497 0 . 1.0 0.0 0 1
34 De Vreugt Pezo, Maximo 1.0 NED M 100 376 +0.62 . 1.0 0.0 0 1
35 Kwong, Wing Shun 0.5 HKG M 500 * 486 0 . 3.0 0.75 ½ 0
36 Kudlicka, Nathan 0.0 NED M 522 100 -0.19 . 3.5 0.0 0 0
37 Hesse, Lucas 0.0 GER M 467 -620 -0.84 . 3.0 0.0 0 0
38 Zheng, Mandy 0.0 NED F 122 -346 -0.26 . 3.0 0.0 0 0
39 Sadixov, Hashim 0.0 AZE M 110 * -312 0 . 3.0 0.0 0 0
40 Liu, Yiling 0.0 NED F 445 -99 -0.19 . 2.0 0.0 0 0
41 Duursma, Wietse 0.0 NED M 251 -425 -0.78 . 2.0 0.0 0 0
42 Allaart, Joppe 0.0 NED M 216 -238 -0.23 . 2.0 0.0 0 0
43 Rasulov, Agil 0.0 AZE M 215 * -251 0 . 2.0 0.0 0 0
44 Duursma, Yorick 0.0 NED M 170 -271 -0.21 . 2.0 0.0 0 0
45 De Zoeten, Jet 0.0 NED F 159 -299 -0.24 . 2.0 0.0 0 0
46 Jonkman, Sophia 0.0 NED F 100 -369 -0.26 . 2.0 0.0 0 0

Generated by Swiss Master for Windows on 08-08-2015 at 15:01