| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bao, Jin Wen | 1.0 | HKG | M | 1442 | 1842 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Han, Yichen | 1.0 | NED | M | 1390 | 1790 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 3 | Kastanieda, Alla | 1.0 | PER | F | 1077 | 1477 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Honkoop, Stella | 1.0 | NED | F | 910 | 1310 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 5 | Boehm, Karl | 1.0 | GER | M | 800 * | 1267 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | Tiggelaar, Joas | 1.0 | NED | M | 732 | 1258 | +0.17 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Muntean, Felix | 1.0 | NED | M | 701 | 1245 | +0.19 | 0.0 | 0.0 | 0.0 | 1 |
| 8 | Tran, Kimmily | 1.0 | NED | F | 691 | 1238 | +0.19 | 0.0 | 0.0 | 0.0 | 1 |
| 9 | Huang, Wendy | 1.0 | NED | F | 678 | 1186 | +0.15 | 0.0 | 0.0 | 0.0 | 1 |
| 10 | Molanus, Florian | 1.0 | NED | M | 652 | 1161 | +0.15 | 0.0 | 0.0 | 0.0 | 1 |
| 11 | De Putter, Sven | 1.0 | NED | M | 650 | 1051 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 12 | Warnaar, Tim | 1.0 | NED | M | 629 | 1029 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | Deshmukh, Om | 1.0 | NED | M | 585 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 14 | Klaren, Oscar | 1.0 | NED | M | 566 | 980 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 15 | Jonkman, Amelia | 1.0 | NED | F | 553 | 970 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 16 | Rutjens, Lars | 1.0 | NED | M | 549 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 17 | Ang, Rufus | 1.0 | NED | M | 544 | 959 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 18 | Maris, Evi | 1.0 | NED | F | 540 | 940 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 19 | Brandsma, Romayn | 1.0 | NED | M | 538 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 20 | Thai, Jamie | 1.0 | NED | M | 537 | 937 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 21 | Kien, Lancelot | 1.0 | NED | M | 525 | 925 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 22 | Van der Hagen, Loek | 0.5 | NED | M | 877 | 0 | +0.00 | . | 0.5 | 0.25 | ½ |
| 23 | Roebers, Eline | 0.5 | NED | F | 850 | 480 | -0.40 | . | 0.5 | 0.25 | ½ |
| 24 | Kwong, Wing Shun | 0.5 | HKG | M | 500 * | 877 | 0 | . | 0.5 | 0.25 | ½ |
| 25 | Garceran Wang, Mei Jing | 0.5 | HKG | F | 480 | 850 | +0.40 | . | 0.5 | 0.25 | ½ |
| 26 | Kudlicka, Nathan | 0.0 | NED | M | 522 | 122 | -0.08 | . | 1.0 | 0.0 | 0 |
| 27 | Basa, Manasvita | 0.0 | NED | F | 512 | 112 | -0.08 | . | 1.0 | 0.0 | 0 |
| 28 | Mang, Dalya | 0.0 | NED | F | 508 | 108 | -0.08 | . | 1.0 | 0.0 | 0 |
| 29 | Maris, Lauri | 0.0 | NED | F | 504 | 104 | -0.08 | . | 1.0 | 0.0 | 0 |
| 30 | Hesse, Lucas | 0.0 | GER | M | 467 | 0 | +0.00 | . | 1.0 | 0.0 | 0 |
| 31 | Bertholee, Isabella | 0.0 | NED | F | 458 | -68 | -0.17 | . | 1.0 | 0.0 | 0 |
| 32 | Liu, Yiling | 0.0 | NED | F | 445 | -99 | -0.19 | . | 1.0 | 0.0 | 0 |
| 33 | Van Egmond, Tom | 0.0 | NED | M | 438 | -109 | -0.19 | . | 1.0 | 0.0 | 0 |
| 34 | Kooistra, Marthijn | 0.0 | NED | M | 386 | -122 | -0.15 | . | 1.0 | 0.0 | 0 |
| 35 | Molanus, Eva | 0.0 | NED | F | 361 | -148 | -0.15 | . | 1.0 | 0.0 | 0 |
| 36 | Duursma, Wietse | 0.0 | NED | M | 251 | -150 | -0.08 | . | 1.0 | 0.0 | 0 |
| 37 | Allaart, Joppe | 0.0 | NED | M | 216 | -184 | -0.08 | . | 1.0 | 0.0 | 0 |
| 38 | Rasulov, Agil | 0.0 | AZE | M | 215 * | -215 | 0 | . | 1.0 | 0.0 | 0 |
| 39 | Faybish, Dana | 0.0 | BEL | F | 180 | -234 | -0.09 | . | 1.0 | 0.0 | 0 |
| 40 | Duursma, Yorick | 0.0 | NED | M | 170 | -247 | -0.09 | . | 1.0 | 0.0 | 0 |
| 41 | Schilay, Vinzenz | 0.0 | GER | M | 160 * | -251 | 0 | . | 1.0 | 0.0 | 0 |
| 42 | De Zoeten, Jet | 0.0 | NED | F | 159 | -256 | -0.09 | . | 1.0 | 0.0 | 0 |
| 43 | Zheng, Mandy | 0.0 | NED | F | 122 | -278 | -0.08 | . | 1.0 | 0.0 | 0 |
| 44 | Sadixov, Hashim | 0.0 | AZE | M | 110 * | -262 | 0 | . | 1.0 | 0.0 | 0 |
| 45 | De Vreugt Pezo, Maximo | 0.0 | NED | M | 100 | -300 | -0.08 | . | 1.0 | 0.0 | 0 |
| 46 | Jonkman, Sophia | 0.0 | NED | F | 100 | -300 | -0.08 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01