| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kastanieda, Alla | 7.0 | PER | F | 1077 | 1045 | +0.00 | 2.0 | 49.0 | 37.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Roebers, Eline | 7.0 | NED | F | 850 | 987 | +1.57 | 2.0 | 49.0 | 37.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Brandsma, Romayn | 7.0 | NED | M | 538 | 941 | +4.37 | 1.0 | 46.5 | 34.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | Han, Yichen | 7.0 | NED | M | 1390 | 1220 | -1.22 | 0.0 | 47.5 | 33.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 5 | Van der Hagen, Loek | 6.0 | NED | M | 877 | 793 | -0.60 | . | 47.5 | 28.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Adema, Wessel | 5.5 | NED | M | 737 | 702 | -0.21 | . | 46.0 | 23.25 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ |
| 7 | Molanus, Florian | 5.5 | NED | M | 652 | 688 | +0.44 | . | 43.0 | 20.25 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 8 | Honkoop, Stella | 5.0 | NED | F | 910 | 832 | -0.75 | . | 51.0 | 26.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kudlicka, Nathan | 5.0 | NED | M | 522 | 746 | +2.07 | . | 43.0 | 24.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Wierenga, Jael | 5.0 | NED | F | 556 | 663 | +1.03 | . | 42.5 | 17.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Maris, Evi | 5.0 | NED | F | 540 | 605 | +0.64 | . | 41.0 | 21.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 12 | Tiggelaar, Joas | 5.0 | NED | M | 732 | 622 | -1.10 | . | 36.5 | 20.0 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 1 |
| 13 | Tran, Kimmily | 4.5 | NED | F | 691 | 599 | -1.07 | . | 41.0 | 15.25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ |
| 14 | Garceran Wang, Mei Jing | 4.5 | HKG | F | 480 | 554 | +0.65 | . | 39.5 | 15.75 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Warnaar, Tim | 4.5 | NED | M | 629 | 454 | -1.57 | . | 38.0 | 14.25 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 |
| 16 | Mang, Dalya | 4.5 | NED | F | 508 | 523 | +0.04 | . | 38.0 | 13.75 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 17 | Kwong, Wing Shun | 4.5 | HKG | M | 500 * | 507 | 507 | . | 37.0 | 14.75 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 |
| 18 | Ang, Rufus | 4.0 | NED | M | 544 | 563 | +0.13 | . | 41.5 | 14.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Muntean, Felix | 3.5 | NED | M | 701 | 630 | -0.87 | . | 47.0 | 14.5 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
| 20 | Molanus, Eva | 3.5 | NED | F | 361 | 444 | +0.67 | . | 39.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 21 | De Putter, Sven | 3.5 | NED | M | 650 | 550 | -1.02 | . | 38.5 | 13.0 | 1 | 0 | 1 | 0 | 0 | 0 | + | 0 | ½ |
| 22 | Kluin, Karsten | 3.5 | NED | M | 314 | 408 | +0.63 | . | 34.5 | 11.75 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Kooistra, Marthijn | 3.5 | NED | M | 386 | 316 | -0.80 | . | 31.0 | 8.5 | 0 | 0 | 0 | + | 0 | 1 | 1 | 0 | ½ |
| 24 | Duursma, Wietse | 3.0 | NED | M | 251 | 175 | -0.59 | . | 34.0 | 8.0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Duursma, Yorick | 3.0 | NED | M | 170 | -345 | -1.05 | . | 31.5 | 7.0 | 0 | + | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 26 | Meijerink, Hege | 2.0 | GER | F | 165 * | 185 | 185 | . | 34.5 | 7.0 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Lee, William | 1.0 | NED | M | 444 | -215 | -1.39 | . | 30.5 | 2.0 | 0 | 0 | 0 | 0 | + | - | - | - | - |
Generated by Swiss Master for Windows on 05-08-2015 at 15:52