| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honkoop, Stella | 5.0 | NED | F | 910 | 1463 | +1.07 | 0.0 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Han, Yichen | 4.0 | NED | M | 1390 | 1230 | -0.60 | . | 16.0 | 12.0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Roebers, Eline | 4.0 | NED | F | 850 | 1040 | +1.14 | . | 16.0 | 11.0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Brandsma, Romayn | 4.0 | NED | M | 538 | 903 | +2.25 | . | 16.0 | 11.0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Kastanieda, Alla | 4.0 | PER | F | 1077 | 960 | -0.43 | . | 12.5 | 10.5 | 0 | 1 | 1 | 1 | 1 |
| 6 | Adema, Wessel | 3.0 | NED | M | 737 | 727 | -0.05 | . | 13.5 | 6.5 | 1 | 1 | 0 | 0 | 1 |
| 7 | Muntean, Felix | 3.0 | NED | M | 701 | 644 | -0.32 | . | 13.5 | 5.5 | 1 | 1 | 0 | 0 | 1 |
| 8 | Van der Hagen, Loek | 3.0 | NED | M | 877 | 743 | -0.62 | . | 12.5 | 5.5 | 0 | 1 | 1 | 1 | 0 |
| 9 | Molanus, Florian | 3.0 | NED | M | 652 | 643 | -0.01 | . | 12.5 | 4.5 | 1 | 0 | 0 | 1 | 1 |
| 10 | Kudlicka, Nathan | 3.0 | NED | M | 522 | 714 | +0.94 | . | 12.0 | 7.0 | 1 | 0 | 0 | 1 | 1 |
| 11 | Ang, Rufus | 3.0 | NED | M | 544 | 662 | +0.70 | . | 12.0 | 3.0 | 0 | 1 | 1 | 0 | 1 |
| 12 | Tran, Kimmily | 3.0 | NED | F | 691 | 683 | -0.09 | . | 11.0 | 3.0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Wierenga, Jael | 3.0 | NED | F | 556 | 623 | +0.35 | . | 10.0 | 3.0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Garceran Wang, Mei Jing | 2.5 | HKG | F | 480 | 611 | +0.55 | . | 9.0 | 2.0 | 0 | 0 | ½ | 1 | 1 |
| 15 | Kluin, Karsten | 2.5 | NED | M | 314 | 515 | +0.89 | . | 8.0 | 3.5 | 0 | ½ | 1 | 0 | 1 |
| 16 | De Putter, Sven | 2.0 | NED | M | 650 | 618 | -0.31 | . | 17.5 | 5.5 | 1 | 0 | 1 | 0 | 0 |
| 17 | Tiggelaar, Joas | 2.0 | NED | M | 732 | 519 | -1.31 | . | 15.0 | 4.5 | 1 | 1 | 0 | 0 | 0 |
| 18 | Maris, Evi | 2.0 | NED | F | 540 | 619 | +0.33 | . | 14.0 | 6.0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Warnaar, Tim | 2.0 | NED | M | 629 | 465 | -1.04 | . | 13.5 | 3.5 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kwong, Wing Shun | 2.0 | HKG | M | 500 * | 320 | 320 | . | 11.5 | 3.0 | 0 | ½ | ½ | 0 | 1 |
| 21 | Mang, Dalya | 2.0 | NED | F | 508 | 415 | -0.53 | . | 11.0 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Duursma, Wietse | 2.0 | NED | M | 251 | 333 | +0.24 | . | 10.5 | 3.5 | 0 | 0 | + | 1 | 0 |
| 23 | Molanus, Eva | 2.0 | NED | F | 361 | 385 | +0.09 | . | 10.0 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Duursma, Yorick | 1.0 | NED | M | 170 | -292 | -0.52 | . | 12.5 | 1.5 | 0 | + | 0 | 0 | 0 |
| 25 | Meijerink, Hege | 1.0 | GER | F | 165 * | -215 | -215 | . | 12.0 | 2.0 | + | 0 | 0 | 0 | 0 |
| 26 | Kooistra, Marthijn | 1.0 | NED | M | 386 | -281 | -1.33 | . | 11.0 | 0.5 | 0 | 0 | 0 | + | 0 |
| 27 | Lee, William | 1.0 | NED | M | 444 | -215 | -1.39 | . | 11.0 | 0.0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 05-08-2015 at 15:52