| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Han, Yichen | 1.0 | NED | M | 1390 | 1790 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Honkoop, Stella | 1.0 | NED | F | 910 | 1338 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 3 | Roebers, Eline | 1.0 | NED | F | 850 | 1308 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Adema, Wessel | 1.0 | NED | M | 737 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 5 | Tiggelaar, Joas | 1.0 | NED | M | 732 | 1280 | +0.19 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | Muntean, Felix | 1.0 | NED | M | 701 | 1244 | +0.18 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Tran, Kimmily | 1.0 | NED | F | 691 | 1186 | +0.14 | 0.0 | 0.0 | 0.0 | 1 |
| 8 | Molanus, Florian | 1.0 | NED | M | 652 | 1161 | +0.15 | 0.0 | 0.0 | 0.0 | 1 |
| 9 | De Putter, Sven | 1.0 | NED | M | 650 | 1114 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 10 | Warnaar, Tim | 1.0 | NED | M | 629 | 1051 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 11 | Wierenga, Jael | 1.0 | NED | F | 556 | 970 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 12 | Maris, Evi | 1.0 | NED | F | 540 | 1740 | +0.92 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | Kudlicka, Nathan | 1.0 | NED | M | 522 | 1677 | +0.89 | 0.0 | 0.0 | 0.0 | 1 |
| 14 | Meijerink, Hege | 1.0 | GER | F | 165 * | 0 | 0 | 0.0 | 0.0 | 0.0 | + |
| 15 | Kastanieda, Alla | 0.0 | PER | F | 1077 | -123 | -0.92 | . | 1.0 | 0.0 | 0 |
| 16 | Van der Hagen, Loek | 0.0 | NED | M | 877 | -278 | -0.89 | . | 1.0 | 0.0 | 0 |
| 17 | Ang, Rufus | 0.0 | NED | M | 544 | 144 | -0.08 | . | 1.0 | 0.0 | 0 |
| 18 | Brandsma, Romayn | 0.0 | NED | M | 538 | 110 | -0.10 | . | 1.0 | 0.0 | 0 |
| 19 | Mang, Dalya | 0.0 | NED | F | 508 | 50 | -0.12 | . | 1.0 | 0.0 | 0 |
| 20 | Kwong, Wing Shun | 0.0 | HKG | M | 500 * | -63 | 0 | . | 1.0 | 0.0 | 0 |
| 21 | Garceran Wang, Mei Jing | 0.0 | HKG | F | 480 | -68 | -0.19 | . | 1.0 | 0.0 | 0 |
| 22 | Lee, William | 0.0 | NED | M | 444 | -99 | -0.18 | . | 1.0 | 0.0 | 0 |
| 23 | Kooistra, Marthijn | 0.0 | NED | M | 386 | -109 | -0.14 | . | 1.0 | 0.0 | 0 |
| 24 | Molanus, Eva | 0.0 | NED | F | 361 | -148 | -0.15 | . | 1.0 | 0.0 | 0 |
| 25 | Kluin, Karsten | 0.0 | NED | M | 314 | -150 | -0.12 | . | 1.0 | 0.0 | 0 |
| 26 | Duursma, Wietse | 0.0 | NED | M | 251 | -171 | -0.09 | . | 1.0 | 0.0 | 0 |
| 27 | Duursma, Yorick | 0.0 | NED | M | 170 | -244 | -0.09 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 05-08-2015 at 15:52