| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bogouslavskii, Veronique | 7.0 | NED | F | 724 | 702 | -0.23 | 83.5 | 31.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Van der Hagen, Janneke | 7.0 | NED | F | 544 | 661 | +1.46 | 81.0 | 33.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | + |
| 12 | Isayeva, Mariyam | 6.5 | AZE | F | 200 * | 890 | 890 | 107.5 | 46.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 13 | Wiegmann, Kathleen | 6.5 | NED | F | 682 | 744 | +0.88 | 97.5 | 39.25 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 20 | Bertholee, Selma | 6.0 | NED | F | 599 | 600 | -0.14 | 79.5 | 29.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Duson, Stella | 4.0 | NED | F | 396 | 397 | -0.23 | 67.0 | 11.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Bouman, Roos | 0.0 | NED | F | 100 | -356 | -1.45 | 69.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01