| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jong, Mats | 6.5 | NED | 625 | Garceran Wang, Miguel Ange | 11.5 | HKG | 1036 | 0-1 |
| 2 | Neisingh, Nils | 10.0 | NED | 1122 | Klaren, Duncan | 7.0 | NED | 902 | 0-1 |
| 3 | Bleeker, Kasper | 9.5 | NED | 939 | Westinga, Job | 6.5 | NED | 845 | 1-0 |
| 4 | Wiegmann, Kathleen | 6.5 | NED | 682 | Casur, Jan | 8.5 | BLR | 996 | 0-1 |
| 5 | Vervoort, Lucas | 6.0 | NED | 637 | Beukema, Constantijn | 8.0 | BEL | 1199 | 0-1 |
| 6 | Isayeva, Mariyam | 6.5 | AZE | 200 * | Lebertre, Youri | 7.0 | FRA | 1357 | 0-1 |
| 7 | Van Kuijk, Vadim | 6.0 | NED | 804 | Bertholee, Selma | 6.0 | NED | 599 | 1-0 |
| 8 | Tiggelman, Vincent | 6.0 | NED | 547 | Van der Hagen, Janneke | 6.0 | NED | 544 | Did not play |
| 9 | Zheng, Jimmy | 6.0 | NED | 671 | Weidema, Olav | 5.0 | NED | 417 | Did not play |
| 10 | Bogouslavskii, Veronique | 6.0 | NED | 724 | Zandsteeg, Wouter | 4.0 | NED | 304 | 1-0 |
| 11 | Duson, Stella | 4.0 | NED | 396 | Bartels, Vladimir | 6.0 | NED | 542 | 0-1 |
| 12 | Van der Noordaa, Niek | 5.5 | NED | 581 | Bouman, Roos | 0.0 | NED | 100 | 1-0 |
| 13 | Van der Noordaa, Joost | 5.0 | NED | 550 | Mol, Wessel | 2.0 | NED | 318 | 1-0 |
| 14 | Reck, Timo | 2.0 | GER | 300 * | Krijnen, Thijs | 5.0 | NED | 397 | 0-1 |
| Loss by default | Zheng, Jimmy; Tiggelman, Vincent |
|---|---|
| Win by default | Van der Hagen, Janneke |
Generated by Swiss Master for Windows on 08-08-2015 at 15:01